Hourly Top 5
Rank | LV | Player | Division | Elo | Wins | Losses |
---|---|---|---|---|---|---|
1 | 2960 | Sktima | LEGEND | 2400 | 260 | 90 |
2 | 1655 | Dregun | LEGEND | 2315 | 151 | 51 |
3 | 260 | trieu8593 | LEGEND | 2308 | 193 | 104 |
4 | 1811 | Spin | LEGEND | 2307 | 107 | 46 |
5 | 1561 | poon | LEGEND | 2304 | 204 | 93 |
See more Updated: 2025-04-19 11:37
Daily Top 5
Rank | LV | Player | Division | Elo | Wins | Losses |
---|---|---|---|---|---|---|
1 | 2960 | Sktima | LEGEND | 2400 | 260 | 90 |
2 | 1655 | Dregun | LEGEND | 2315 | 151 | 51 |
3 | 1560 | poon | LEGEND | 2314 | 198 | 88 |
4 | 1811 | Spin | LEGEND | 2307 | 107 | 46 |
5 | 1403 | Ahab | LEGEND | 2277 | 52 | 8 |
See more Updated: 2025-04-19 07:20
Weekly Top 5
Rank | LV | Player | Division | Elo | Wins | Losses |
---|---|---|---|---|---|---|
1 | 2950 | Sktima | LEGEND | 2305 | 197 | 72 |
2 | 1547 | poon | LEGEND | 2305 | 134 | 56 |
3 | 1655 | Dregun | LEGEND | 2299 | 147 | 51 |
4 | 1402 | Ahab | LEGEND | 2292 | 50 | 6 |
5 | 1481 | XO | LEGEND | 2291 | 216 | 112 |
See more Updated: 2025-04-15 08:45