Hourly Top 5
Rank | LV | Player | Division | Elo | Wins | Losses |
---|---|---|---|---|---|---|
1 | 1815 | TheDraconic | T | 2114 | 50 | 12 |
2 | 1782 | Mercury | T | 2067 | 51 | 19 |
3 | 1436 | TaraNTul | T | 2050 | 212 | 157 |
4 | 1030 | PK Moritz | T | 2049 | 101 | 53 |
5 | 3164 | Sktima | T | 2041 | 41 | 28 |
See more Updated: 2025-09-10 18:46
Daily Top 5
Rank | LV | Player | Division | Elo | Wins | Losses |
---|---|---|---|---|---|---|
1 | 1815 | TheDraconic | T | 2114 | 50 | 12 |
2 | 1435 | TaraNTul | T | 2077 | 209 | 153 |
3 | 1782 | Mercury | T | 2067 | 51 | 19 |
4 | 558 | GonzaloJara | T | 2033 | 29 | 7 |
5 | 1026 | PK Moritz | T | 2033 | 87 | 47 |
See more Updated: 2025-09-10 07:21
Weekly Top 5
Rank | LV | Player | Division | Elo | Wins | Losses |
---|---|---|---|---|---|---|
1 | 1811 | TheDraconic | T | 2047 | 32 | 9 |
2 | 1780 | Mercury | T | 2037 | 42 | 16 |
3 | 1323 | Paolo Aluffi | T | 2019 | 43 | 16 |
4 | 556 | GonzaloJara | T | 2012 | 22 | 5 |
5 | 1425 | TaraNTul | T | 2012 | 171 | 136 |
See more Updated: 2025-09-08 08:44