Hourly Top 5
| Rank | LV | Player | Division | Elo | Wins | Losses |
|---|---|---|---|---|---|---|
| 1 | 3376 | Sktima | T | 2124 | 50 | 12 |
| 2 | 1636 | Lost Sktima | T | 2039 | 97 | 38 |
| 3 | 674 | justadummy | T | 2018 | 37 | 16 |
| 4 | 771 | dolphinn | T | 2015 | 21 | 4 |
| 5 | 151 | Armodrillo | T | 2014 | 124 | 90 |
See more Updated: 2026-02-12 23:52
Daily Top 5
| Rank | LV | Player | Division | Elo | Wins | Losses |
|---|---|---|---|---|---|---|
| 1 | 1635 | Lost Sktima | T | 2067 | 93 | 34 |
| 2 | 3374 | Sktima | T | 2054 | 37 | 12 |
| 3 | 1936 | poon | T | 2047 | 124 | 82 |
| 4 | 148 | Armodrillo | T | 2036 | 120 | 86 |
| 5 | 771 | dolphinn | T | 2015 | 21 | 4 |
See more Updated: 2026-02-12 07:55
Weekly Top 5
| Rank | LV | Player | Division | Elo | Wins | Losses |
|---|---|---|---|---|---|---|
| 1 | 1633 | Lost Sktima | T | 2061 | 85 | 31 |
| 2 | 1931 | poon | T | 2017 | 96 | 69 |
| 3 | 771 | dolphinn | T | 2015 | 21 | 4 |
| 4 | 3371 | Sktima | SSS | 1999 | 25 | 8 |
| 5 | 357 | P-chan | SSS | 1995 | 100 | 69 |
See more Updated: 2026-02-08 08:53