Weekly Updates
2025-07-22 08:49
Rank | LV | Player | Division | Elo | Wins | Losses |
---|---|---|---|---|---|---|
1 | 3059 | Sktima | LEGEND | 2302 | 89 | 16 |
2 | 234 | Innocent Key | LEGEND | 2258 | 626 | 200 |
3 | 1733 | Xaura | LEGEND | 2215 | 207 | 106 |
4 | 1506 | RefractedSktima | LEGEND | 2204 | 121 | 54 |
5 | 1659 | unki | LEGEND | 2197 | 324 | 173 |
2025-07-15 08:48
Rank | LV | Player | Division | Elo | Wins | Losses |
---|---|---|---|---|---|---|
1 | 3057 | Sktima | LEGEND | 2284 | 79 | 15 |
2 | 155 | Innocent Key | LEGEND | 2213 | 369 | 131 |
3 | 157 | WaterTheRoses | LEGEND | 2136 | 265 | 116 |
4 | 1497 | RefractedSktima | LEGEND | 2125 | 78 | 40 |
5 | 1729 | XCriwn | LEGEND | 2124 | 62 | 39 |
2025-07-08 08:47
Rank | LV | Player | Division | Elo | Wins | Losses |
---|---|---|---|---|---|---|
1 | 94 | Innocent Key | LEGEND | 2177 | 155 | 73 |
2 | 3049 | Sktima | LEGEND | 2174 | 34 | 7 |
3 | 893 | Supportname765 | LEGEND | 2126 | 103 | 42 |
4 | 1029 | Mustard | LEGEND | 2125 | 56 | 24 |
5 | 1496 | RefractedSktima | LEGEND | 2111 | 72 | 37 |
2025-07-01 08:47
Rank | LV | Player | Division | Elo | Wins | Losses |
---|---|---|---|---|---|---|
1 | 75 | WaterTheRoses | LEGEND | 2086 | 20 | 3 |
2 | 1018 | Mustard | LEGEND | 2045 | 9 | 2 |
3 | 1355 | Darkim27 | LEGEND | 2026 | 13 | 2 |
4 | 1261 | Paolo Aluffi | LEGEND | 2020 | 10 | 2 |
5 | 1161 | 297974 | LEGEND | 2012 | 2 | 3 |
2025-06-29 08:42
Rank | LV | Player | Division | Elo | Wins | Losses |
---|---|---|---|---|---|---|
1 | 3043 | Sktima | LEGEND | 2244 | 181 | 70 |
2 | 1516 | lucapoke | LEGEND | 2239 | 157 | 45 |
3 | 1160 | 297974 | LEGEND | 2210 | 70 | 19 |
4 | 1883 | MalwareHD | LEGEND | 2163 | 174 | 78 |
5 | 321 | #1 BRYAN FAN!!! | LEGEND | 2154 | 110 | 49 |
2025-06-22 08:42
Rank | LV | Player | Division | Elo | Wins | Losses |
---|---|---|---|---|---|---|
1 | 1509 | lucapoke | LEGEND | 2196 | 126 | 37 |
2 | 3033 | Sktima | LEGEND | 2161 | 136 | 59 |
3 | 311 | #1 BRYAN FAN!!! | LEGEND | 2142 | 76 | 32 |
4 | 1141 | 297974 | LEGEND | 2134 | 57 | 18 |
5 | 1004 | Mustard | LEGEND | 2123 | 137 | 69 |
2025-06-15 08:41
Rank | LV | Player | Division | Elo | Wins | Losses |
---|---|---|---|---|---|---|
1 | 1501 | lucapoke | LEGEND | 2140 | 86 | 26 |
2 | 997 | Mustard | LEGEND | 2132 | 103 | 54 |
3 | 3022 | Sktima | LEGEND | 2102 | 85 | 43 |
4 | 1134 | 297974 | LEGEND | 2087 | 45 | 15 |
5 | 461 | TheGreatStor | LEGEND | 2080 | 60 | 34 |
2025-06-08 08:41
Rank | LV | Player | Division | Elo | Wins | Losses |
---|---|---|---|---|---|---|
1 | 39 | Stallin Return | LEGEND | 2047 | 16 | 1 |
2 | 1257 | Paolo Aluffi | LEGEND | 2043 | 22 | 3 |
3 | 870 | ZedGamer | LEGEND | 2035 | 13 | 0 |
4 | 1634 | poon | LEGEND | 2030 | 26 | 14 |
5 | 130 | Relish | LEGEND | 2029 | 13 | 1 |
2025-06-01 08:42
Rank | LV | Player | Division | Elo | Wins | Losses |
---|---|---|---|---|---|---|
1 | 1629 | poon | LEGEND | 2023 | 3 | 0 |
2 | 1458 | RefractedSktima | LEGEND | 2021 | 1 | 0 |
3 | 1256 | Paolo Aluffi | LEGEND | 2016 | 17 | 3 |
4 | 1833 | MalwareHD | LEGEND | 2010 | 1 | 1 |
5 | 939 | wuvea | MASTER III | 1939 | 5 | 3 |
2025-05-29 08:44
Rank | LV | Player | Division | Elo | Wins | Losses |
---|---|---|---|---|---|---|
1 | 1825 | MalwareHD | LEGEND | 2257 | 139 | 62 |
2 | 1621 | poon | LEGEND | 2204 | 100 | 44 |
3 | 1448 | RefractedSktima | LEGEND | 2175 | 110 | 47 |
4 | 3002 | Sktima | LEGEND | 2166 | 200 | 78 |
5 | 1223 | ICanHasDorito | LEGEND | 2160 | 63 | 32 |
2025-05-22 08:44
Rank | LV | Player | Division | Elo | Wins | Losses |
---|---|---|---|---|---|---|
1 | 1437 | RefractedSktima | LEGEND | 2191 | 66 | 29 |
2 | 2988 | Sktima | LEGEND | 2156 | 143 | 56 |
3 | 1610 | poon | LEGEND | 2139 | 58 | 27 |
4 | 1332 | Darkim27 | LEGEND | 2133 | 46 | 18 |
5 | 359 | Seven Red Suns | LEGEND | 2129 | 38 | 12 |
2025-05-15 08:44
Rank | LV | Player | Division | Elo | Wins | Losses |
---|---|---|---|---|---|---|
1 | 2981 | Sktima | LEGEND | 2202 | 108 | 37 |
2 | 1437 | RefractedSktima | LEGEND | 2191 | 66 | 29 |
3 | 948 | Mustard | LEGEND | 2154 | 106 | 66 |
4 | 356 | Seven Red Suns | LEGEND | 2101 | 28 | 8 |
5 | 572 | Callisto | LEGEND | 2087 | 27 | 8 |
2025-05-08 08:44
Rank | LV | Player | Division | Elo | Wins | Losses |
---|---|---|---|---|---|---|
1 | 2969 | Sktima | ONYX I | 2076 | 44 | 16 |
2 | 1421 | RefractedSktima | ONYX III | 2045 | 14 | 2 |
3 | 1320 | Darkim27 | ONYX IV | 2022 | 9 | 1 |
4 | 1828 | LuckySpin | ONYX IV | 2022 | 35 | 14 |
5 | 354 | Seven Red Suns | ONYX IV | 2017 | 23 | 8 |
2025-05-01 08:44
Rank | LV | Player | Division | Elo | Wins | Losses |
---|---|---|---|---|---|---|
1 | 922 | Mustard | ONYX II | 2054 | 5 | 0 |
2 | 1659 | Dregun | ONYX IV | 2004 | 8 | 3 |
3 | 1597 | poon | DIAMOND I | 1987 | 3 | 1 |
4 | 966 | Panthermonium | DIAMOND I | 1981 | 1 | 0 |
5 | 1148 | ster21 | DIAMOND I | 1977 | 2 | 0 |
2025-04-29 08:46
Rank | LV | Player | Division | Elo | Wins | Losses |
---|---|---|---|---|---|---|
1 | 2960 | Sktima | LEGEND | 2410 | 262 | 90 |
2 | 1588 | poon | LEGEND | 2372 | 348 | 146 |
3 | 1419 | Ahab | LEGEND | 2353 | 134 | 31 |
4 | 965 | Panthermonium | LEGEND | 2348 | 116 | 23 |
5 | 1657 | Dregun | LEGEND | 2348 | 159 | 52 |
2025-04-22 08:44
Rank | LV | Player | Division | Elo | Wins | Losses |
---|---|---|---|---|---|---|
1 | 2960 | Sktima | LEGEND | 2400 | 260 | 90 |
2 | 1585 | Xaura | LEGEND | 2346 | 88 | 23 |
3 | 1566 | poon | LEGEND | 2343 | 232 | 103 |
4 | 1655 | Dregun | LEGEND | 2315 | 151 | 51 |
5 | 1229 | Paolo Aluffi | LEGEND | 2310 | 110 | 25 |
2025-04-15 08:45
Rank | LV | Player | Division | Elo | Wins | Losses |
---|---|---|---|---|---|---|
1 | 2950 | Sktima | LEGEND | 2305 | 197 | 72 |
2 | 1547 | poon | LEGEND | 2305 | 134 | 56 |
3 | 1655 | Dregun | LEGEND | 2299 | 147 | 51 |
4 | 1402 | Ahab | LEGEND | 2292 | 50 | 6 |
5 | 1481 | XO | LEGEND | 2291 | 216 | 112 |
2025-04-08 08:44
Rank | LV | Player | Division | Elo | Wins | Losses |
---|---|---|---|---|---|---|
1 | 1400 | Ahab | LEGEND | 2269 | 39 | 3 |
2 | 1538 | poon | LEGEND | 2261 | 90 | 40 |
3 | 1049 | TheLudicrousLuv | LEGEND | 2254 | 110 | 65 |
4 | 826 | lagzendery | LEGEND | 2215 | 57 | 20 |
5 | 195 | #1 BRYAN FAN!!! | LEGEND | 2214 | 118 | 49 |
2025-04-01 08:44
Rank | LV | Player | Division | Elo | Wins | Losses |
---|---|---|---|---|---|---|
1 | 1637 | Dregun | MASTER IV | 2114 | 41 | 12 |
2 | 1426 | lucapoke | ONYX III | 2025 | 9 | 2 |
3 | 1525 | poon | ONYX IV | 2003 | 15 | 7 |
4 | 2912 | Sktima | ONYX IV | 2000 | 5 | 1 |
5 | 164 | #1 BRYAN FAN!!! | DIAMOND I | 1985 | 19 | 5 |
2025-03-29 08:40
Rank | LV | Player | Division | Elo | Wins | Losses |
---|---|---|---|---|---|---|
1 | 1392 | Ahab | LEGEND | 2500 | 187 | 27 |
2 | 867 | Mustard | LEGEND | 2341 | 200 | 100 |
3 | 1522 | poon | LEGEND | 2340 | 257 | 87 |
4 | 1429 | XO | LEGEND | 2339 | 268 | 164 |
5 | 1652 | XCriwn | LEGEND | 2335 | 219 | 156 |
2025-03-22 08:39
Rank | LV | Player | Division | Elo | Wins | Losses |
---|---|---|---|---|---|---|
1 | 1392 | Ahab | LEGEND | 2500 | 187 | 27 |
2 | 1507 | poon | LEGEND | 2388 | 173 | 58 |
3 | 1769 | LuckySpin | LEGEND | 2357 | 157 | 58 |
4 | 862 | Mustard | LEGEND | 2339 | 181 | 94 |
5 | 1652 | XCriwn | LEGEND | 2335 | 219 | 156 |
2025-03-15 08:39
Rank | LV | Player | Division | Elo | Wins | Losses |
---|---|---|---|---|---|---|
1 | 2891 | Sktima | LEGEND | 2322 | 93 | 20 |
2 | 1376 | Ahab | LEGEND | 2306 | 90 | 17 |
3 | 1760 | LuckySpin | LEGEND | 2291 | 121 | 49 |
4 | 849 | Mustard | LEGEND | 2258 | 132 | 75 |
5 | 1116 | Dojo Master | LEGEND | 2254 | 82 | 32 |
2025-03-08 08:33
Rank | LV | Player | Division | Elo | Wins | Losses |
---|---|---|---|---|---|---|
1 | 2883 | Sktima | LEGEND | 2246 | 45 | 12 |
2 | 1484 | poon | LEGEND | 2223 | 46 | 19 |
3 | 1111 | Dojo Master | LEGEND | 2219 | 61 | 25 |
4 | 1747 | LuckySpin | LEGEND | 2216 | 66 | 26 |
5 | 1370 | Ahab | LEGEND | 2202 | 52 | 10 |
2025-03-01 08:39
Rank | LV | Player | Division | Elo | Wins | Losses |
---|---|---|---|---|---|---|
1 | 1473 | poon | LEGEND | 2361 | 120 | 44 |
2 | 2874 | Sktima | LEGEND | 2336 | 203 | 57 |
3 | 1636 | MalwareHD | LEGEND | 2335 | 220 | 113 |
4 | 814 | Mustard | LEGEND | 2334 | 233 | 116 |
5 | 78 | Relish | LEGEND | 2333 | 101 | 40 |
2025-02-22 08:37
Rank | LV | Player | Division | Elo | Wins | Losses |
---|---|---|---|---|---|---|
1 | 1473 | poon | LEGEND | 2361 | 120 | 44 |
2 | 2859 | Sktima | LEGEND | 2319 | 124 | 30 |
3 | 802 | Mustard | LEGEND | 2314 | 192 | 98 |
4 | 371 | unifoly | LEGEND | 2282 | 139 | 92 |
5 | 1113 | bach | LEGEND | 2277 | 84 | 32 |
2025-02-15 08:37
Rank | LV | Player | Division | Elo | Wins | Losses |
---|---|---|---|---|---|---|
1 | 1471 | poon | LEGEND | 2298 | 107 | 44 |
2 | 2848 | Sktima | LEGEND | 2269 | 64 | 15 |
3 | 1590 | Dregun | LEGEND | 2258 | 44 | 6 |
4 | 1510 | Dylan Hall | LEGEND | 2245 | 96 | 48 |
5 | 791 | Mustard | LEGEND | 2242 | 150 | 83 |
2025-02-08 08:38
Rank | LV | Player | Division | Elo | Wins | Losses |
---|---|---|---|---|---|---|
1 | 1506 | Dylan Hall | LEGEND | 2218 | 87 | 46 |
2 | 2845 | Sktima | LEGEND | 2217 | 45 | 11 |
3 | 1464 | poon | LEGEND | 2213 | 73 | 35 |
4 | 785 | Mustard | LEGEND | 2210 | 127 | 74 |
5 | 1588 | Dregun | LEGEND | 2205 | 35 | 5 |
2025-02-01 08:36
Rank | LV | Player | Division | Elo | Wins | Losses |
---|---|---|---|---|---|---|
1 | 2841 | Sktima | ONYX I | 2085 | 21 | 9 |
2 | 1448 | poon | ONYX IV | 2012 | 4 | 2 |
3 | 1109 | BattleBlade2013 | DIAMOND I | 1997 | 19 | 8 |
4 | 1582 | Dregun | DIAMOND I | 1977 | 6 | 0 |
5 | 994 | ยด | DIAMOND I | 1976 | 34 | 20 |
2025-01-29 08:39
Rank | LV | Player | Division | Elo | Wins | Losses |
---|---|---|---|---|---|---|
1 | 2835 | Sktima | LEGEND | 2369 | 227 | 85 |
2 | 1434 | poon | LEGEND | 2343 | 223 | 107 |
3 | 1498 | Xaura | LEGEND | 2283 | 248 | 120 |
4 | 1567 | MalwareHD | LEGEND | 2271 | 65 | 23 |
5 | 1581 | Dregun | LEGEND | 2271 | 97 | 36 |
2025-01-22 08:40
Rank | LV | Player | Division | Elo | Wins | Losses |
---|---|---|---|---|---|---|
1 | 2830 | Sktima | LEGEND | 2278 | 195 | 79 |
2 | 1199 | Paolo Aluffi | LEGEND | 2263 | 83 | 35 |
3 | 1648 | Muffy342 | LEGEND | 2256 | 181 | 93 |
4 | 45 | Relish | LEGEND | 2254 | 59 | 13 |
5 | 775 | wuvea | LEGEND | 2246 | 151 | 71 |
2025-01-15 08:39
Rank | LV | Player | Division | Elo | Wins | Losses |
---|---|---|---|---|---|---|
1 | 1636 | Muffy342 | LEGEND | 2256 | 181 | 93 |
2 | 2815 | Sktima | LEGEND | 2238 | 123 | 54 |
3 | 765 | wuvea | LEGEND | 2227 | 117 | 55 |
4 | 1554 | MalwareHD | LEGEND | 2223 | 51 | 20 |
5 | 1468 | Xaura | LEGEND | 2220 | 107 | 41 |
2025-01-08 08:41
Rank | LV | Player | Division | Elo | Wins | Losses |
---|---|---|---|---|---|---|
1 | 1455 | Xaura | LEGEND | 2212 | 47 | 12 |
2 | 1398 | poon | LEGEND | 2211 | 50 | 22 |
3 | 328 | Ba7 | LEGEND | 2201 | 74 | 37 |
4 | 2796 | Sktima | LEGEND | 2166 | 34 | 12 |
5 | 2649 | GamingToTheMax | MASTER II | 2165 | 136 | 67 |
2025-01-01 08:40
Rank | LV | Player | Division | Elo | Wins | Losses |
---|---|---|---|---|---|---|
1 | 1449 | Xaura | DIAMOND I | 1978 | 17 | 7 |
2 | 1387 | poon | DIAMOND I | 1977 | 1 | 0 |
3 | 1538 | MalwareHD | DIAMOND II | 1964 | 4 | 1 |
4 | 221 | Promised End | DIAMOND II | 1959 | 1 | 1 |
5 | 970 | Enugie | DIAMOND II | 1954 | 8 | 3 |
2024-12-29 08:38
Rank | LV | Player | Division | Elo | Wins | Losses |
---|---|---|---|---|---|---|
1 | 1385 | poon | LEGEND | 2332 | 197 | 89 |
2 | 1536 | MalwareHD | LEGEND | 2312 | 143 | 80 |
3 | 2778 | Sktima | LEGEND | 2293 | 193 | 73 |
4 | 217 | Promised End | LEGEND | 2285 | 181 | 75 |
5 | 238 | ใใใกใใ | LEGEND | 2261 | 41 | 6 |
2024-12-22 08:38
Rank | LV | Player | Division | Elo | Wins | Losses |
---|---|---|---|---|---|---|
1 | 1382 | poon | LEGEND | 2333 | 189 | 85 |
2 | 1528 | MalwareHD | LEGEND | 2312 | 143 | 80 |
3 | 2768 | Sktima | LEGEND | 2281 | 143 | 56 |
4 | 198 | Promised End | LEGEND | 2250 | 107 | 54 |
5 | 1688 | LuckySpin | LEGEND | 2248 | 92 | 34 |
2024-12-15 08:40
Rank | LV | Player | Division | Elo | Wins | Losses |
---|---|---|---|---|---|---|
1 | 1373 | poon | LEGEND | 2243 | 133 | 70 |
2 | 938 | 297974 | LEGEND | 2237 | 113 | 59 |
3 | 1076 | Laserdude707 | LEGEND | 2218 | 90 | 61 |
4 | 232 | Pann ioj | LEGEND | 2214 | 24 | 2 |
5 | 1432 | Xaura | LEGEND | 2213 | 171 | 88 |
2024-12-08 08:40
Rank | LV | Player | Division | Elo | Wins | Losses |
---|---|---|---|---|---|---|
1 | 1371 | poon | LEGEND | 2223 | 121 | 66 |
2 | 232 | Pann ioj | LEGEND | 2214 | 24 | 2 |
3 | 223 | THE_PLAYER | LEGEND | 2212 | 129 | 83 |
4 | 1432 | Dylan Hall | LEGEND | 2207 | 122 | 62 |
5 | 928 | 297974 | LEGEND | 2203 | 91 | 50 |
2024-12-01 08:40
Rank | LV | Player | Division | Elo | Wins | Losses |
---|---|---|---|---|---|---|
1 | 2742 | Sktima | MASTER IV | 2100 | 11 | 3 |
2 | 1345 | poon | ONYX IV | 2012 | 13 | 5 |
3 | 1528 | Dregun | ONYX IV | 2012 | 11 | 10 |
4 | 1673 | LuckySpin | ONYX IV | 2001 | 17 | 4 |
5 | 616 | Mustard | DIAMOND I | 1987 | 12 | 6 |
2024-11-29 08:43
Rank | LV | Player | Division | Elo | Wins | Losses |
---|---|---|---|---|---|---|
1 | 2740 | Sktima | LEGEND | 2451 | 463 | 122 |
2 | 1525 | Dregun | LEGEND | 2408 | 324 | 80 |
3 | 879 | Enugie | LEGEND | 2406 | 363 | 207 |
4 | 1485 | MalwareHD | LEGEND | 2297 | 122 | 77 |
5 | 1352 | Ahab | LEGEND | 2283 | 70 | 27 |
2024-11-22 08:42
Rank | LV | Player | Division | Elo | Wins | Losses |
---|---|---|---|---|---|---|
1 | 1507 | Dregun | LEGEND | 2423 | 221 | 56 |
2 | 1305 | poon | LEGEND | 2308 | 248 | 106 |
3 | 2718 | Sktima | LEGEND | 2281 | 331 | 106 |
4 | 859 | Enugie | LEGEND | 2240 | 277 | 180 |
5 | 886 | Greenlukie | LEGEND | 2232 | 127 | 56 |
2024-11-15 08:41
Rank | LV | Player | Division | Elo | Wins | Losses |
---|---|---|---|---|---|---|
1 | 1490 | Dregun | LEGEND | 2320 | 143 | 44 |
2 | 1278 | poon | LEGEND | 2289 | 139 | 62 |
3 | 2687 | Sktima | LEGEND | 2276 | 158 | 62 |
4 | 1360 | Xaura | LEGEND | 2262 | 137 | 67 |
5 | 1051 | pookmaster21 | LEGEND | 2257 | 105 | 44 |
2024-11-08 08:39
Rank | LV | Player | Division | Elo | Wins | Losses |
---|---|---|---|---|---|---|
1 | 1264 | poon | LEGEND | 2250 | 85 | 41 |
2 | 886 | Greenlukie | LEGEND | 2232 | 127 | 56 |
3 | 2671 | Sktima | LEGEND | 2214 | 81 | 25 |
4 | 124 | GameCube Chujin | LEGEND | 2214 | 56 | 20 |
5 | 1044 | pookmaster21 | LEGEND | 2210 | 68 | 28 |
2024-11-01 08:39
Rank | LV | Player | Division | Elo | Wins | Losses |
---|---|---|---|---|---|---|
1 | 1468 | Dregun | MASTER II | 2155 | 30 | 8 |
2 | 381 | Doctor Dirck | ONYX II | 2060 | 45 | 18 |
3 | 1249 | poon | ONYX III | 2026 | 15 | 10 |
4 | 847 | 297974 | DIAMOND I | 1976 | 7 | 0 |
5 | 1434 | MalwareHD | DIAMOND II | 1972 | 4 | 3 |
2024-10-29 08:41
Rank | LV | Player | Division | Elo | Wins | Losses |
---|---|---|---|---|---|---|
1 | 2656 | Sktima | LEGEND | 2401 | 212 | 67 |
2 | 1426 | MalwareHD | LEGEND | 2324 | 131 | 77 |
3 | 1026 | pookmaster21 | LEGEND | 2313 | 124 | 58 |
4 | 1463 | Dregun | LEGEND | 2303 | 194 | 79 |
5 | 1241 | poon | LEGEND | 2303 | 136 | 63 |
2024-10-22 08:41
Rank | LV | Player | Division | Elo | Wins | Losses |
---|---|---|---|---|---|---|
1 | 2651 | Sktima | LEGEND | 2302 | 176 | 65 |
2 | 1023 | pookmaster21 | LEGEND | 2269 | 106 | 55 |
3 | 1033 | Mะฐrs | LEGEND | 2265 | 82 | 38 |
4 | 78 | Wind Denier | LEGEND | 2257 | 48 | 8 |
5 | 1179 | Mark_Heart | LEGEND | 2254 | 54 | 21 |
2024-10-15 08:41
Rank | LV | Player | Division | Elo | Wins | Losses |
---|---|---|---|---|---|---|
1 | 2646 | Sktima | LEGEND | 2249 | 150 | 60 |
2 | 1442 | Dregun | LEGEND | 2234 | 105 | 42 |
3 | 1021 | pookmaster21 | LEGEND | 2233 | 97 | 54 |
4 | 510 | DripDew | LEGEND | 2228 | 64 | 22 |
5 | 829 | 297974 | LEGEND | 2222 | 82 | 36 |
2024-10-08 08:41
Rank | LV | Player | Division | Elo | Wins | Losses |
---|---|---|---|---|---|---|
1 | 2625 | Sktima | LEGEND | 2225 | 55 | 14 |
2 | 820 | 297974 | LEGEND | 2222 | 82 | 36 |
3 | 503 | DripDew | LEGEND | 2209 | 61 | 22 |
4 | 261 | thefunnysauce | LEGEND | 2205 | 41 | 12 |
5 | 1431 | Dregun | LEGEND | 2203 | 35 | 11 |
2024-10-01 08:42
Rank | LV | Player | Division | Elo | Wins | Losses |
---|---|---|---|---|---|---|
1 | 702 | Enugie | ONYX III | 2031 | 43 | 27 |
2 | 49 | exoanoexo | ONYX III | 2027 | 26 | 15 |
3 | 2616 | Sktima | ONYX IV | 2024 | 6 | 2 |
4 | 605 | BizzareSnow | ONYX IV | 2004 | 26 | 10 |
5 | 802 | 297974 | ONYX IV | 2004 | 27 | 16 |
2024-09-29 08:39
Rank | LV | Player | Division | Elo | Wins | Losses |
---|---|---|---|---|---|---|
1 | 2615 | Sktima | LEGEND | 2411 | 137 | 28 |
2 | 172 | Kitty409 | LEGEND | 2403 | 143 | 36 |
3 | 1331 | Ahab | LEGEND | 2368 | 225 | 58 |
4 | 690 | Enugie | LEGEND | 2335 | 241 | 151 |
5 | 62 | ่จๆญฃใๅฟ ่ฆใ ใ | LEGEND | 2334 | 58 | 8 |
2024-09-22 08:37
Rank | LV | Player | Division | Elo | Wins | Losses |
---|---|---|---|---|---|---|
1 | 1321 | Ahab | LEGEND | 2367 | 173 | 44 |
2 | 2602 | Sktima | LEGEND | 2318 | 64 | 14 |
3 | 1496 | Mirakee | LEGEND | 2312 | 236 | 94 |
4 | 1249 | Mercury | LEGEND | 2291 | 278 | 153 |
5 | 159 | Kitty409 | LEGEND | 2290 | 95 | 28 |
2024-09-15 08:38
Rank | LV | Player | Division | Elo | Wins | Losses |
---|---|---|---|---|---|---|
1 | 1309 | Ahab | LEGEND | 2313 | 108 | 31 |
2 | 2602 | Sktima | LEGEND | 2300 | 61 | 14 |
3 | 682 | Enugie | LEGEND | 2263 | 207 | 139 |
4 | 150 | Kitty409 | LEGEND | 2262 | 69 | 18 |
5 | 668 | lagzendery | LEGEND | 2256 | 84 | 39 |
2024-09-08 08:37
Rank | LV | Player | Division | Elo | Wins | Losses |
---|---|---|---|---|---|---|
1 | 477 | BananaShoE | LEGEND | 2265 | 102 | 35 |
2 | 1299 | Ahab | LEGEND | 2262 | 63 | 18 |
3 | 2599 | Sktima | LEGEND | 2246 | 46 | 14 |
4 | 665 | lagzendery | LEGEND | 2222 | 73 | 37 |
5 | 362 | 8bitcannonbolt | MASTER I | 2175 | 80 | 29 |
2024-09-01 08:36
Rank | LV | Player | Division | Elo | Wins | Losses |
---|---|---|---|---|---|---|
1 | 995 | Mะฐrs | DIAMOND I | 1987 | 9 | 2 |
2 | 1081 | Darkim27 | DIAMOND I | 1976 | 9 | 1 |
3 | 2591 | Sktima | DIAMOND III | 1931 | 0 | 1 |
4 | 889 | Laserdude707 | DIAMOND IV | 1924 | 6 | 1 |
5 | 435 | Mustard | DIAMOND IV | 1919 | 11 | 7 |
2024-08-29 08:39
Rank | LV | Player | Division | Elo | Wins | Losses |
---|---|---|---|---|---|---|
1 | 1286 | Sktima II | LEGEND | 2366 | 249 | 69 |
2 | 748 | Savant | LEGEND | 2312 | 97 | 19 |
3 | 351 | London Scammer | LEGEND | 2261 | 137 | 47 |
4 | 279 | Neymar Jr | LEGEND | 2255 | 122 | 53 |
5 | 1604 | LuckySpin | LEGEND | 2250 | 158 | 65 |
2024-08-22 08:37
Rank | LV | Player | Division | Elo | Wins | Losses |
---|---|---|---|---|---|---|
1 | 1286 | Sktima II | LEGEND | 2366 | 249 | 69 |
2 | 2580 | Sktima | LEGEND | 2270 | 107 | 31 |
3 | 421 | Mustard | LEGEND | 2235 | 120 | 69 |
4 | 139 | opium | LEGEND | 2227 | 119 | 34 |
5 | 1078 | Darkim27 | LEGEND | 2225 | 111 | 63 |
2024-08-15 08:37
Rank | LV | Player | Division | Elo | Wins | Losses |
---|---|---|---|---|---|---|
1 | 1275 | Sktima II | LEGEND | 2260 | 175 | 57 |
2 | 2576 | Sktima | LEGEND | 2223 | 84 | 21 |
3 | 136 | opium | LEGEND | 2216 | 111 | 31 |
4 | 999 | Nubert | LEGEND | 2211 | 209 | 114 |
5 | 58 | GameCube Chujin | LEGEND | 2202 | 70 | 16 |
2024-08-08 08:37
Rank | LV | Player | Division | Elo | Wins | Losses |
---|---|---|---|---|---|---|
1 | 1273 | Sktima II | LEGEND | 2205 | 164 | 57 |
2 | 1435 | Mirakee | ONYX II | 2074 | 53 | 8 |
3 | 701 | 297974 | ONYX II | 2055 | 67 | 19 |
4 | 411 | BananaShoE | ONYX III | 2030 | 121 | 82 |
5 | 1587 | LuckySpin | ONYX IV | 2016 | 79 | 29 |
2024-08-01 08:37
Rank | LV | Player | Division | Elo | Wins | Losses |
---|---|---|---|---|---|---|
1 | 1160 | poon | AMETHYST II | 1756 | 32 | 8 |
2 | 1278 | Muffy342 | AMETHYST III | 1729 | 32 | 14 |
3 | 682 | 297974 | AMETHYST IV | 1714 | 17 | 5 |
4 | 230 | Trainphobic | SAPPHIRE II | 1666 | 14 | 2 |
5 | 258 | FA | SAPPHIRE II | 1664 | 18 | 4 |
2024-07-29 08:37
Rank | LV | Player | Division | Elo | Wins | Losses |
---|---|---|---|---|---|---|
1 | 1242 | Sktima II | LEGEND | 2401 | 153 | 39 |
2 | 794 | Phantom Knight | LEGEND | 2373 | 121 | 36 |
3 | 2552 | Sktima | LEGEND | 2334 | 158 | 77 |
4 | 1152 | poon | LEGEND | 2274 | 227 | 119 |
5 | 254 | fwqxz | LEGEND | 2256 | 79 | 33 |
2024-07-22 08:38
Rank | LV | Player | Division | Elo | Wins | Losses |
---|---|---|---|---|---|---|
1 | 1238 | Sktima II | LEGEND | 2320 | 129 | 38 |
2 | 790 | Phantom Knight | LEGEND | 2308 | 104 | 35 |
3 | 1113 | YOFCA | LEGEND | 2260 | 322 | 198 |
4 | 228 | yourlocalfemboy | LEGEND | 2258 | 63 | 16 |
5 | 933 | Baila Campanaro | LEGEND | 2248 | 53 | 19 |
2024-07-15 08:37
Rank | LV | Player | Division | Elo | Wins | Losses |
---|---|---|---|---|---|---|
1 | 227 | yourlocalfemboy | LEGEND | 2261 | 57 | 13 |
2 | 1135 | poon | LEGEND | 2248 | 140 | 74 |
3 | 1428 | Mirakee | LEGEND | 2229 | 74 | 31 |
4 | 1225 | Sktima II | LEGEND | 2228 | 65 | 21 |
5 | 781 | Phantom Knight | LEGEND | 2216 | 73 | 29 |
2024-07-08 08:39
Rank | LV | Player | Division | Elo | Wins | Losses |
---|---|---|---|---|---|---|
1 | 1084 | Mercury | LEGEND | 2253 | 161 | 65 |
2 | 1128 | poon | LEGEND | 2238 | 106 | 56 |
3 | 225 | yourlocalfemboy | LEGEND | 2203 | 48 | 13 |
4 | 458 | DripDew | LEGEND | 2203 | 85 | 43 |
5 | 923 | pookmaster21 | LEGEND | 2200 | 57 | 25 |
2024-07-01 08:37
