Daily Updates

2025-04-19 07:20
Rank LV Player Division Elo Wins Losses
1 2960 Sktima LEGEND 2400 260 90
2 1655 Dregun LEGEND 2315 151 51
3 1560 poon LEGEND 2314 198 88
4 1811 Spin LEGEND 2307 107 46
5 1403 Ahab LEGEND 2277 52 8
See more
2025-04-18 07:24
Rank LV Player Division Elo Wins Losses
1 2960 Sktima LEGEND 2400 260 90
2 1655 Dregun LEGEND 2315 151 51
3 1811 Spin LEGEND 2307 107 46
4 1402 Ahab LEGEND 2279 50 7
5 1556 poon LEGEND 2278 178 81
See more
2025-04-17 07:24
Rank LV Player Division Elo Wins Losses
1 1655 Dregun LEGEND 2315 151 51
2 1811 Spin LEGEND 2307 107 46
3 1402 Ahab LEGEND 2292 50 6
4 841 lagzendery LEGEND 2277 117 43
5 1580 Xaura LEGEND 2275 54 14
See more
2025-04-16 07:23
Rank LV Player Division Elo Wins Losses
1 1655 Dregun LEGEND 2315 151 51
2 1811 Spin LEGEND 2307 107 46
3 2953 Sktima LEGEND 2304 212 77
4 1402 Ahab LEGEND 2292 50 6
5 1222 Paolo Aluffi LEGEND 2288 79 12
See more
2025-04-15 07:25
Rank LV Player Division Elo Wins Losses
1 2950 Sktima LEGEND 2305 197 72
2 1547 poon LEGEND 2305 134 56
3 1481 XO LEGEND 2297 215 111
4 1402 Ahab LEGEND 2292 50 6
5 1811 Spin LEGEND 2285 103 46
See more
2025-04-14 07:24
Rank LV Player Division Elo Wins Losses
1 1546 poon LEGEND 2323 131 53
2 2950 Sktima LEGEND 2305 197 72
3 1402 Ahab LEGEND 2292 50 6
4 1811 Spin LEGEND 2285 103 46
5 1580 Xaura LEGEND 2275 54 14
See more
2025-04-13 07:21
Rank LV Player Division Elo Wins Losses
1 1546 poon LEGEND 2313 129 53
2 1402 Ahab LEGEND 2306 50 5
3 837 lagzendery LEGEND 2288 104 37
4 1473 XO LEGEND 2282 169 91
5 2944 Sktima LEGEND 2275 165 63
See more
2025-04-12 07:20
Rank LV Player Division Elo Wins Losses
1 1402 Ahab LEGEND 2306 50 5
2 1545 poon LEGEND 2298 127 53
3 834 lagzendery LEGEND 2256 86 31
4 1654 Dregun LEGEND 2249 138 51
5 2942 Sktima LEGEND 2246 152 59
See more
2025-04-11 07:23
Rank LV Player Division Elo Wins Losses
1 1402 Ahab LEGEND 2306 50 5
2 1544 poon LEGEND 2274 119 51
3 832 lagzendery LEGEND 2270 80 27
4 888 wuvea LEGEND 2235 66 27
5 1578 Xaura LEGEND 2221 39 12
See more
2025-04-10 07:23
Rank LV Player Division Elo Wins Losses
1 1542 poon LEGEND 2299 110 45
2 830 lagzendery LEGEND 2275 72 22
3 1400 Ahab LEGEND 2272 43 4
4 1218 Paolo Aluffi LEGEND 2213 59 8
5 1804 Spin LEGEND 2210 73 38
See more
2025-04-09 07:24
Rank LV Player Division Elo Wins Losses
1 1541 poon LEGEND 2275 102 44
2 1400 Ahab LEGEND 2273 40 3
3 828 lagzendery LEGEND 2243 61 20
4 1218 Paolo Aluffi LEGEND 2213 59 8
5 1150 Dojo Master LEGEND 2210 67 36
See more
2025-04-08 07:23
Rank LV Player Division Elo Wins Losses
1 1400 Ahab LEGEND 2269 39 3
2 1538 poon LEGEND 2261 90 40
3 1049 TheLudicrousLuv LEGEND 2254 110 65
4 826 lagzendery LEGEND 2215 57 20
5 195 #1 BRYAN FAN!!! LEGEND 2214 118 49
See more
2025-04-07 07:25
Rank LV Player Division Elo Wins Losses
1 1400 Ahab LEGEND 2269 39 3
2 1538 poon LEGEND 2259 85 38
3 1047 TheLudicrousLuv LEGEND 2239 99 62
4 1645 Dregun LEGEND 2233 87 27
5 885 wuvea LEGEND 2211 53 22
See more
2025-04-06 07:20
Rank LV Player Division Elo Wins Losses
1 1400 Ahab LEGEND 2269 39 3
2 1536 poon LEGEND 2235 73 34
3 1645 Dregun LEGEND 2233 87 27
4 1439 lucapoke LEGEND 2210 39 7
5 884 wuvea LEGEND 2205 51 21
See more
2025-04-05 07:20
Rank LV Player Division Elo Wins Losses
1 1399 Ahab LEGEND 2258 37 3
2 1645 Dregun LEGEND 2233 87 27
3 1437 lucapoke LEGEND 2210 39 7
4 191 #1 BRYAN FAN!!! LEGEND 2202 105 45
5 1533 poon LEGEND 2200 55 28
See more
2025-04-04 07:22
Rank LV Player Division Elo Wins Losses
1 1399 Ahab LEGEND 2258 37 3
2 1645 Dregun LEGEND 2233 87 27
3 1435 lucapoke LEGEND 2210 39 7
4 1796 Spin MASTER I 2175 34 11
5 189 #1 BRYAN FAN!!! MASTER II 2172 95 42
See more
2025-04-03 07:23
Rank LV Player Division Elo Wins Losses
1 1398 Ahab LEGEND 2263 31 1
2 1643 Dregun LEGEND 2206 71 23
3 2918 Sktima LEGEND 2202 37 7
4 1430 lucapoke MASTER II 2156 32 7
5 182 #1 BRYAN FAN!!! MASTER IV 2109 72 34
See more
2025-04-02 07:23
Rank LV Player Division Elo Wins Losses
1 2918 Sktima LEGEND 2202 37 7
2 1430 lucapoke MASTER II 2156 32 7
3 1637 Dregun MASTER III 2126 45 14
4 1215 Paolo Aluffi ONYX I 2075 40 6
5 178 ValueThief ONYX II 2059 14 2
See more
2025-04-01 07:24
Rank LV Player Division Elo Wins Losses
1 1637 Dregun MASTER IV 2114 41 12
2 1426 lucapoke ONYX III 2025 9 2
3 1525 poon ONYX IV 2018 15 6
4 2912 Sktima ONYX IV 2000 5 1
5 164 #1 BRYAN FAN!!! DIAMOND I 1985 19 5
See more
2025-03-31 07:24
Rank LV Player Division Elo Wins Losses
1 1392 Ahab LEGEND 2500 187 27
2 867 Mustard LEGEND 2341 200 100
3 121 Luka Dončić LEGEND 2337 76 13
4 1522 poon LEGEND 2335 258 88
5 1652 XCriwn LEGEND 2335 219 156
See more
2025-03-30 07:22
Rank LV Player Division Elo Wins Losses
1 1392 Ahab LEGEND 2500 187 27
2 867 Mustard LEGEND 2341 200 100
3 121 Luka Dončić LEGEND 2337 76 13
4 1522 poon LEGEND 2335 258 88
5 1652 XCriwn LEGEND 2335 219 156
See more
2025-03-29 07:20
Rank LV Player Division Elo Wins Losses
1 1392 Ahab LEGEND 2500 187 27
2 867 Mustard LEGEND 2341 200 100
3 1522 poon LEGEND 2340 257 87
4 1652 XCriwn LEGEND 2335 219 156
5 1627 Dregun LEGEND 2327 179 83
See more
2025-03-28 07:23
Rank LV Player Division Elo Wins Losses
1 1392 Ahab LEGEND 2500 187 27
2 867 Mustard LEGEND 2341 200 100
3 1652 XCriwn LEGEND 2335 219 156
4 1521 poon LEGEND 2333 253 86
5 2908 Sktima LEGEND 2332 185 48
See more
2025-03-27 07:23
Rank LV Player Division Elo Wins Losses
1 1392 Ahab LEGEND 2500 187 27
2 864 Mustard LEGEND 2336 191 98
3 1652 XCriwn LEGEND 2335 219 156
4 1521 poon LEGEND 2333 253 86
5 2906 Sktima LEGEND 2330 179 47
See more
2025-03-26 07:22
Rank LV Player Division Elo Wins Losses
1 1392 Ahab LEGEND 2500 187 27
2 1652 XCriwn LEGEND 2335 219 156
3 1520 poon LEGEND 2333 247 84
4 864 Mustard LEGEND 2329 188 98
5 1627 Dregun LEGEND 2327 179 83
See more
2025-03-25 07:24
Rank LV Player Division Elo Wins Losses
1 1392 Ahab LEGEND 2500 187 27
2 863 Mustard LEGEND 2351 183 94
3 1518 poon LEGEND 2350 239 80
4 1652 XCriwn LEGEND 2335 219 156
5 1773 LuckySpin LEGEND 2330 170 64
See more
2025-03-24 07:24
Rank LV Player Division Elo Wins Losses
1 1392 Ahab LEGEND 2500 187 27
2 862 Mustard LEGEND 2339 181 94
3 1513 poon LEGEND 2335 210 72
4 1652 XCriwn LEGEND 2335 219 156
5 1627 Dregun LEGEND 2327 179 83
See more
2025-03-23 07:20
Rank LV Player Division Elo Wins Losses
1 1392 Ahab LEGEND 2500 187 27
2 1511 poon LEGEND 2418 199 63
3 862 Mustard LEGEND 2339 181 94
4 1652 XCriwn LEGEND 2335 219 156
5 1770 LuckySpin LEGEND 2328 157 60
See more
2025-03-22 07:20
Rank LV Player Division Elo Wins Losses
1 1392 Ahab LEGEND 2500 187 27
2 1507 poon LEGEND 2388 173 58
3 1769 LuckySpin LEGEND 2357 157 58
4 862 Mustard LEGEND 2339 181 94
5 1652 XCriwn LEGEND 2335 219 156
See more
2025-03-21 07:22
Rank LV Player Division Elo Wins Losses
1 1392 Ahab LEGEND 2500 187 27
2 2898 Sktima LEGEND 2368 136 28
3 1505 poon LEGEND 2345 156 57
4 859 Mustard LEGEND 2341 173 90
5 1767 LuckySpin LEGEND 2340 147 56
See more
2025-03-20 07:21
Rank LV Player Division Elo Wins Losses
1 1386 Ahab LEGEND 2435 145 23
2 2896 Sktima LEGEND 2402 129 24
3 1499 poon LEGEND 2347 128 45
4 1767 LuckySpin LEGEND 2346 147 55
5 1627 Dregun LEGEND 2327 179 83
See more
2025-03-19 07:23
Rank LV Player Division Elo Wins Losses
1 2896 Sktima LEGEND 2402 129 24
2 1379 Ahab LEGEND 2401 112 17
3 1494 poon LEGEND 2335 102 36
4 1765 LuckySpin LEGEND 2333 139 53
5 1627 Dregun LEGEND 2327 179 83
See more
2025-03-18 07:23
Rank LV Player Division Elo Wins Losses
1 2894 Sktima LEGEND 2352 116 24
2 1378 Ahab LEGEND 2349 99 17
3 1626 Dregun LEGEND 2323 178 83
4 1763 LuckySpin LEGEND 2314 131 51
5 852 Mustard LEGEND 2309 145 76
See more
2025-03-17 07:23
Rank LV Player Division Elo Wins Losses
1 1762 LuckySpin LEGEND 2325 127 49
2 2892 Sktima LEGEND 2313 99 22
3 1376 Ahab LEGEND 2306 90 17
4 1626 Dregun LEGEND 2301 172 82
5 851 Mustard LEGEND 2296 140 75
See more
2025-03-16 07:19
Rank LV Player Division Elo Wins Losses
1 2891 Sktima LEGEND 2322 93 20
2 1376 Ahab LEGEND 2306 90 17
3 851 Mustard LEGEND 2296 140 75
4 1760 LuckySpin LEGEND 2291 121 49
5 1530 Dylan Hall LEGEND 2263 62 20
See more
2025-03-15 07:20
Rank LV Player Division Elo Wins Losses
1 2891 Sktima LEGEND 2322 93 20
2 1376 Ahab LEGEND 2306 90 17
3 1760 LuckySpin LEGEND 2291 121 49
4 849 Mustard LEGEND 2258 132 75
5 1116 Dojo Master LEGEND 2254 82 32
See more
2025-03-14 07:22
Rank LV Player Division Elo Wins Losses
1 2889 Sktima LEGEND 2310 84 18
2 1376 Ahab LEGEND 2306 90 17
3 1614 Dregun LEGEND 2250 108 44
4 1114 Dojo Master LEGEND 2248 74 29
5 112 Luka Dončić LEGEND 2243 42 6
See more
2025-03-13 07:21
Rank LV Player Division Elo Wins Losses
1 2889 Sktima LEGEND 2316 80 17
2 1376 Ahab LEGEND 2306 90 17
3 1614 Dregun LEGEND 2250 108 44
4 1114 Dojo Master LEGEND 2248 74 29
5 112 Luka Dončić LEGEND 2243 42 6
See more
2025-03-12 07:23
Rank LV Player Division Elo Wins Losses
1 1376 Ahab LEGEND 2306 90 17
2 2887 Sktima LEGEND 2300 72 16
3 1614 Dregun LEGEND 2250 108 44
4 1114 Dojo Master LEGEND 2248 74 29
5 462 ElDavid LEGEND 2247 88 38
See more
2025-03-11 07:22
Rank LV Player Division Elo Wins Losses
1 2886 Sktima LEGEND 2301 68 15
2 1614 Dregun LEGEND 2250 108 44
3 1114 Dojo Master LEGEND 2248 74 29
4 112 Luka Dončić LEGEND 2243 42 6
5 1484 poon LEGEND 2233 48 19
See more
2025-03-10 07:19
Rank LV Player Division Elo Wins Losses
1 2886 Sktima LEGEND 2301 68 15
2 1614 Dregun LEGEND 2250 108 44
3 1114 Dojo Master LEGEND 2248 74 29
4 1484 poon LEGEND 2233 48 19
5 110 Luka Dončić LEGEND 2224 36 5
See more
2025-03-09 07:16
Rank LV Player Division Elo Wins Losses
1 2886 Sktima LEGEND 2301 68 15
2 1614 Dregun LEGEND 2250 108 44
3 1114 Dojo Master LEGEND 2248 74 29
4 1280 Darkim27 LEGEND 2239 83 40
5 1484 poon LEGEND 2233 48 19
See more
2025-03-08 07:18
Rank LV Player Division Elo Wins Losses
1 2882 Sktima LEGEND 2257 44 11
2 1484 poon LEGEND 2223 46 19
3 1111 Dojo Master LEGEND 2219 61 25
4 1747 LuckySpin LEGEND 2216 66 26
5 1370 Ahab LEGEND 2202 52 10
See more
2025-03-07 07:21
Rank LV Player Division Elo Wins Losses
1 1745 LuckySpin LEGEND 2231 63 23
2 110 Urbab LEGEND 2212 58 19
3 1370 Ahab LEGEND 2207 51 9
4 1014 EthanielGaming LEGEND 2206 90 49
5 1109 Dojo Master LEGEND 2205 50 20
See more
2025-03-06 07:24
Rank LV Player Division Elo Wins Losses
1 108 Luka Dončić LEGEND 2209 30 3
2 1370 Ahab LEGEND 2207 51 9
3 1744 LuckySpin LEGEND 2206 56 22
4 1483 poon LEGEND 2203 43 19
5 1605 Dregun LEGEND 2200 58 23
See more
2025-03-05 07:21
Rank LV Player Division Elo Wins Losses
1 1370 Ahab LEGEND 2207 51 9
2 1393 Mercury LEGEND 2205 88 47
3 1605 Dregun LEGEND 2200 58 23
4 1271 Darkim27 MASTER I 2178 50 22
5 2879 Sktima MASTER III 2125 25 6
See more
2025-03-04 07:22
Rank LV Player Division Elo Wins Losses
1 1370 Ahab LEGEND 2207 51 9
2 1389 Mercury MASTER II 2153 73 42
3 2878 Sktima MASTER III 2131 23 5
4 1741 LuckySpin MASTER IV 2123 39 15
5 232 Vestine MASTER IV 2109 41 16
See more
2025-03-03 07:22
Rank LV Player Division Elo Wins Losses
1 1370 Ahab LEGEND 2207 51 9
2 2877 Sktima MASTER IV 2121 16 1
3 1004 EthanielGaming ONYX II 2073 49 28
4 1477 poon ONYX II 2059 16 8
5 105 Luka Dončić ONYX II 2057 17 3
See more
2025-03-02 07:19
Rank LV Player Division Elo Wins Losses
1 2877 Sktima MASTER IV 2121 16 1
2 819 Mustard ONYX II 2059 22 8
3 1736 LuckySpin ONYX II 2050 15 4
4 1364 Ahab ONYX III 2026 23 5
5 1475 poon ONYX IV 2024 8 4
See more
2025-03-01 07:19
Rank LV Player Division Elo Wins Losses
1 1473 poon LEGEND 2361 120 44
2 2874 Sktima LEGEND 2336 203 57
3 1636 MalwareHD LEGEND 2335 220 113
4 814 Mustard LEGEND 2334 233 116
5 78 Relish LEGEND 2333 101 40
See more
2025-02-28 07:21
Rank LV Player Division Elo Wins Losses
1 1473 poon LEGEND 2361 120 44
2 294 Bluelazer LEGEND 2332 99 49
3 2869 Sktima LEGEND 2327 174 49
4 77 Relish LEGEND 2322 99 40
5 1594 Dregun LEGEND 2311 59 9
See more
2025-02-27 07:21
Rank LV Player Division Elo Wins Losses
1 1473 poon LEGEND 2361 120 44
2 2864 Sktima LEGEND 2333 149 38
3 77 Relish LEGEND 2322 99 40
4 293 Bluelazer LEGEND 2315 94 48
5 1524 Xaura LEGEND 2301 101 50
See more
2025-02-26 07:20
Rank LV Player Division Elo Wins Losses
1 1473 poon LEGEND 2361 120 44
2 2864 Sktima LEGEND 2333 149 38
3 803 Mustard LEGEND 2306 193 99
4 1523 Xaura LEGEND 2301 101 50
5 1733 LuckySpin LEGEND 2300 128 56
See more
2025-02-25 07:21
Rank LV Player Division Elo Wins Losses
1 1473 poon LEGEND 2361 120 44
2 2862 Sktima LEGEND 2342 141 34
3 803 Mustard LEGEND 2306 193 99
4 1733 LuckySpin LEGEND 2300 128 56
5 1591 Dregun LEGEND 2286 50 6
See more
2025-02-24 07:21
Rank LV Player Division Elo Wins Losses
1 1473 poon LEGEND 2361 120 44
2 2859 Sktima LEGEND 2319 124 30
3 802 Mustard LEGEND 2306 193 99
4 1733 LuckySpin LEGEND 2300 128 56
5 1117 bach LEGEND 2280 99 39
See more
2025-02-23 07:20
Rank LV Player Division Elo Wins Losses
1 1473 poon LEGEND 2361 120 44
2 2859 Sktima LEGEND 2319 124 30
3 802 Mustard LEGEND 2306 193 99
4 1117 bach LEGEND 2278 97 38
5 1030 Baila Campanaro LEGEND 2272 105 76
See more
2025-02-22 07:18
Rank LV Player Division Elo Wins Losses
1 1473 poon LEGEND 2361 120 44
2 2859 Sktima LEGEND 2319 124 30
3 802 Mustard LEGEND 2314 192 98
4 1113 bach LEGEND 2277 84 32
5 371 unifoly LEGEND 2269 136 92
See more
2025-02-21 07:20
Rank LV Player Division Elo Wins Losses
1 1473 poon LEGEND 2361 120 44
2 2859 Sktima LEGEND 2319 124 30
3 801 Mustard LEGEND 2319 190 97
4 1113 bach LEGEND 2277 84 32
5 1575 XCriwn LEGEND 2265 275 197
See more
2025-02-20 07:20
Rank LV Player Division Elo Wins Losses
1 1473 poon LEGEND 2361 120 44
2 2859 Sktima LEGEND 2327 122 29
3 800 Mustard LEGEND 2306 188 97
4 1113 bach LEGEND 2277 84 32
5 486 bobios_Morbios LEGEND 2265 124 69
See more
2025-02-19 07:20
Rank LV Player Division Elo Wins Losses
1 1473 poon LEGEND 2356 119 44
2 800 Mustard LEGEND 2313 187 96
3 2858 Sktima LEGEND 2311 119 29
4 1113 bach LEGEND 2277 84 32
5 483 bobios_Morbios LEGEND 2265 119 67
See more
2025-02-18 07:20
Rank LV Player Division Elo Wins Losses
1 1473 poon LEGEND 2356 119 44
2 2857 Sktima LEGEND 2291 109 27
3 798 Mustard LEGEND 2282 181 96
4 1590 Dregun LEGEND 2258 44 6
5 1112 bach LEGEND 2257 75 30
See more
2025-02-17 07:21
Rank LV Player Division Elo Wins Losses
1 2853 Sktima LEGEND 2337 91 18
2 1472 poon LEGEND 2330 114 44
3 797 Mustard LEGEND 2286 173 93
4 1590 Dregun LEGEND 2258 44 6
5 1111 bach LEGEND 2243 71 29
See more
2025-02-15 07:18
Rank LV Player Division Elo Wins Losses
1 1471 poon LEGEND 2298 107 44
2 2848 Sktima LEGEND 2269 64 15
3 1590 Dregun LEGEND 2258 44 6
4 1510 Dylan Hall LEGEND 2245 96 48
5 791 Mustard LEGEND 2242 150 83
See more
2025-02-14 07:20
Rank LV Player Division Elo Wins Losses
1 1471 poon LEGEND 2292 106 44
2 2848 Sktima LEGEND 2269 64 15
3 1595 MalwareHD LEGEND 2232 84 43
4 96 Luka Dončić LEGEND 2228 47 8
5 654 Casdyne LEGEND 2225 198 152
See more
2025-02-13 07:20
Rank LV Player Division Elo Wins Losses
1 1470 poon LEGEND 2282 104 44
2 2848 Sktima LEGEND 2275 61 13
3 262 SomePerson8742 LEGEND 2235 73 33
4 1109 bach LEGEND 2227 62 25
5 1539 XCriwn LEGEND 2222 136 105
See more
2025-02-12 07:20
Rank LV Player Division Elo Wins Losses
1 1470 poon LEGEND 2283 102 43
2 262 SomePerson8742 LEGEND 2235 73 33
3 1539 XCriwn LEGEND 2222 136 105
4 2845 Sktima LEGEND 2217 45 11
5 979 EthanielGaming LEGEND 2215 83 45
See more
2025-02-11 07:20
Rank LV Player Division Elo Wins Losses
1 1469 poon LEGEND 2263 96 42
2 262 SomePerson8742 LEGEND 2235 73 33
3 2845 Sktima LEGEND 2217 45 11
4 785 Mustard LEGEND 2210 127 74
5 420 UltraCard LEGEND 2209 107 80
See more
2025-02-10 07:21
Rank LV Player Division Elo Wins Losses
1 1467 poon LEGEND 2269 87 38
2 262 SomePerson8742 LEGEND 2235 73 33
3 2845 Sktima LEGEND 2217 45 11
4 785 Mustard LEGEND 2210 127 74
5 1508 Dylan Hall LEGEND 2206 90 48
See more
2025-02-09 07:18
Rank LV Player Division Elo Wins Losses
1 1466 poon LEGEND 2225 81 38
2 1506 Dylan Hall LEGEND 2218 87 46
3 2845 Sktima LEGEND 2217 45 11
4 785 Mustard LEGEND 2210 127 74
5 1588 Dregun LEGEND 2205 35 5
See more
2025-02-08 07:19
Rank LV Player Division Elo Wins Losses
1 1506 Dylan Hall LEGEND 2218 87 46
2 2845 Sktima LEGEND 2217 45 11
3 1464 poon LEGEND 2213 73 35
4 785 Mustard LEGEND 2210 127 74
5 1588 Dregun LEGEND 2205 35 5
See more
2025-02-07 07:20
Rank LV Player Division Elo Wins Losses
1 1506 Dylan Hall LEGEND 2222 84 45
2 2845 Sktima LEGEND 2217 45 11
3 1462 poon LEGEND 2209 67 32
4 1588 Dregun LEGEND 2205 35 5
5 323 Sans35685418 MASTER III 2141 50 15
See more
2025-02-06 07:20
Rank LV Player Division Elo Wins Losses
1 2845 Sktima LEGEND 2217 45 11
2 1505 Dylan Hall LEGEND 2217 81 44
3 1588 Dregun LEGEND 2205 35 5
4 778 Mustard MASTER III 2147 96 58
5 1461 poon LEGEND 2145 60 32
See more
2025-02-05 07:21
Rank LV Player Division Elo Wins Losses
1 2845 Sktima LEGEND 2217 45 11
2 1588 Dregun LEGEND 2205 35 5
3 1504 Dylan Hall MASTER I 2176 75 43
4 773 Mustard MASTER I 2175 77 46
5 1459 poon LEGEND 2168 54 26
See more
2025-02-04 07:20
Rank LV Player Division Elo Wins Losses
1 2845 Sktima LEGEND 2217 45 11
2 1588 Dregun LEGEND 2205 35 5
3 1457 poon LEGEND 2201 47 20
4 1245 Darkim27 MASTER III 2133 46 24
5 879 LancerAndSusie MASTER IV 2102 102 71
See more
2025-02-03 07:21
Rank LV Player Division Elo Wins Losses
1 2844 Sktima LEGEND 2202 38 10
2 1588 Dregun MASTER I 2199 34 5
3 1455 poon MASTER II 2160 38 17
4 363 fwqxz MASTER IV 2108 41 17
5 122 YCriwn MASTER IV 2104 34 12
See more
2025-02-02 07:18
Rank LV Player Division Elo Wins Losses
1 2843 Sktima MASTER III 2129 29 10
2 1585 Dregun MASTER IV 2104 21 3
3 1002 ´ ONYX II 2057 72 41
4 1450 poon ONYX II 2050 15 8
5 358 fwqxz ONYX III 2025 26 10
See more
2025-02-01 07:20
Rank LV Player Division Elo Wins Losses
1 2841 Sktima ONYX I 2085 21 9
2 1448 poon ONYX IV 2012 4 2
3 1108 BattleBlade2013 DIAMOND I 1987 18 8
4 1582 Dregun DIAMOND I 1977 6 0
5 994 ´ DIAMOND I 1976 34 20
See more
2025-01-31 07:19
Rank LV Player Division Elo Wins Losses
1 2837 Sktima LEGEND 2405 238 86
2 1441 poon LEGEND 2387 261 117
3 97 訂正が必要だ。 LEGEND 2301 59 13
4 1200 Paolo Aluffi LEGEND 2284 86 35
5 1568 MalwareHD LEGEND 2271 65 23
See more
2025-01-30 07:19
Rank LV Player Division Elo Wins Losses
1 2836 Sktima LEGEND 2377 232 86
2 1437 poon LEGEND 2370 238 111
3 1200 Paolo Aluffi LEGEND 2284 86 35
4 1498 Xaura LEGEND 2283 248 120
5 94 訂正が必要だ。 LEGEND 2274 50 11
See more
2025-01-29 07:19
Rank LV Player Division Elo Wins Losses
1 1434 poon LEGEND 2343 223 107
2 2835 Sktima LEGEND 2341 222 85
3 1498 Xaura LEGEND 2283 248 120
4 1567 MalwareHD LEGEND 2271 65 23
5 1581 Dregun LEGEND 2271 97 36
See more
2025-01-28 07:19
Rank LV Player Division Elo Wins Losses
1 1434 poon LEGEND 2343 223 107
2 2834 Sktima LEGEND 2341 215 83
3 1498 Xaura LEGEND 2273 246 120
4 1581 Dregun LEGEND 2271 97 36
5 1567 MalwareHD LEGEND 2266 64 23
See more
2025-01-27 07:20
Rank LV Player Division Elo Wins Losses
1 1432 poon LEGEND 2301 212 105
2 2831 Sktima LEGEND 2277 202 82
3 1581 Dregun LEGEND 2271 97 36
4 1567 MalwareHD LEGEND 2266 64 23
5 90 訂正が必要だ。 LEGEND 2264 39 6
See more
2025-01-26 07:18
Rank LV Player Division Elo Wins Losses
1 1432 poon LEGEND 2301 212 105
2 2831 Sktima LEGEND 2277 202 82
3 1199 Paolo Aluffi LEGEND 2263 83 35
4 779 wuvea LEGEND 2259 154 72
5 1566 MalwareHD LEGEND 2256 62 23
See more
2025-01-25 07:19
Rank LV Player Division Elo Wins Losses
1 1432 poon LEGEND 2301 212 105
2 2831 Sktima LEGEND 2284 200 81
3 1199 Paolo Aluffi LEGEND 2263 83 35
4 777 wuvea LEGEND 2259 154 72
5 1489 Xaura LEGEND 2257 199 94
See more
2025-01-24 07:20
Rank LV Player Division Elo Wins Losses
1 1432 poon LEGEND 2287 210 105
2 2830 Sktima LEGEND 2281 196 79
3 1199 Paolo Aluffi LEGEND 2263 83 35
4 1565 MalwareHD LEGEND 2256 62 23
5 1649 Muffy342 LEGEND 2256 181 93
See more
2025-01-23 07:20
Rank LV Player Division Elo Wins Losses
1 2830 Sktima LEGEND 2278 195 79
2 1199 Paolo Aluffi LEGEND 2263 83 35
3 1648 Muffy342 LEGEND 2256 181 93
4 1704 LuckySpin LEGEND 2255 65 16
5 45 Relish LEGEND 2254 59 13
See more
2025-01-22 07:20
Rank LV Player Division Elo Wins Losses
1 2830 Sktima LEGEND 2278 195 79
2 1199 Paolo Aluffi LEGEND 2263 83 35
3 1648 Muffy342 LEGEND 2256 181 93
4 45 Relish LEGEND 2254 59 13
5 775 wuvea LEGEND 2246 151 71
See more
2025-01-21 07:20
Rank LV Player Division Elo Wins Losses
1 2829 Sktima LEGEND 2311 192 76
2 1199 Paolo Aluffi LEGEND 2263 83 35
3 1648 Muffy342 LEGEND 2256 181 93
4 44 Relish LEGEND 2248 58 13
5 775 wuvea LEGEND 2246 151 71
See more
2025-01-20 07:20
Rank LV Player Division Elo Wins Losses
1 1419 poon LEGEND 2287 147 73
2 2826 Sktima LEGEND 2265 181 74
3 1648 Muffy342 LEGEND 2256 181 93
4 1199 Paolo Aluffi LEGEND 2255 80 34
5 1704 LuckySpin LEGEND 2239 62 16
See more
2025-01-19 07:18
Rank LV Player Division Elo Wins Losses
1 1418 poon LEGEND 2287 145 72
2 2826 Sktima LEGEND 2273 180 73
3 1648 Muffy342 LEGEND 2256 181 93
4 772 wuvea LEGEND 2255 142 65
5 1198 Paolo Aluffi LEGEND 2254 79 33
See more
2025-01-18 07:18
Rank LV Player Division Elo Wins Losses
1 1418 poon LEGEND 2287 141 71
2 2824 Sktima LEGEND 2279 170 69
3 1648 Muffy342 LEGEND 2256 181 93
4 1198 Paolo Aluffi LEGEND 2254 79 33
5 1704 LuckySpin LEGEND 2239 62 16
See more
2025-01-17 07:19
Rank LV Player Division Elo Wins Losses
1 2822 Sktima LEGEND 2296 157 63
2 1643 Muffy342 LEGEND 2256 181 93
3 1198 Paolo Aluffi LEGEND 2254 79 33
4 1416 poon LEGEND 2254 134 70
5 1704 LuckySpin LEGEND 2239 62 16
See more
2025-01-16 07:19
Rank LV Player Division Elo Wins Losses
1 2820 Sktima LEGEND 2299 147 59
2 1638 Muffy342 LEGEND 2256 181 93
3 767 wuvea LEGEND 2238 124 58
4 1704 LuckySpin LEGEND 2231 61 16
5 1555 MalwareHD LEGEND 2223 51 20
See more
2025-01-15 07:19
Rank LV Player Division Elo Wins Losses
1 1636 Muffy342 LEGEND 2256 181 93
2 2815 Sktima LEGEND 2238 123 54
3 765 wuvea LEGEND 2227 117 55
4 1554 MalwareHD LEGEND 2223 51 20
5 1468 Xaura LEGEND 2216 106 41
See more
2025-01-14 07:19
Rank LV Player Division Elo Wins Losses
1 1634 Muffy342 LEGEND 2256 181 93
2 2809 Sktima LEGEND 2235 95 43
3 764 wuvea LEGEND 2227 117 55
4 1554 MalwareHD LEGEND 2223 51 20
5 1403 poon LEGEND 2223 73 34
See more
2025-01-13 07:22
