Daily Updates
  
  
    2025-10-31 07:22
  
  
  
    
      | Rank | LV | Player | Division | Elo | Wins | Losses | 
  
  
    
      | 1 | 3326 | bantikat | T | 2147 | 82 | 26 | 
    
      | 2 | 1095 | wuvea | T | 2128 | 100 | 39 | 
    
      | 3 | 2032 | MalwareHD | T | 2123 | 116 | 52 | 
    
      | 4 | 1825 | Xaura | T | 2118 | 160 | 106 | 
    
      | 5 | 1367 | Paolo Aluffi | T | 2117 | 100 | 39 | 
  
  See more
 
  
    2025-10-30 07:22
  
  
  
    
      | Rank | LV | Player | Division | Elo | Wins | Losses | 
  
  
    
      | 1 | 3320 | bantikat | T | 2143 | 50 | 13 | 
    
      | 2 | 1095 | wuvea | T | 2128 | 100 | 39 | 
    
      | 3 | 2032 | MalwareHD | T | 2123 | 116 | 52 | 
    
      | 4 | 1367 | Paolo Aluffi | T | 2117 | 100 | 39 | 
    
      | 5 | 1824 | Xaura | T | 2101 | 156 | 105 | 
  
  See more
 
  
    2025-10-29 07:23
  
  
  
    
      | Rank | LV | Player | Division | Elo | Wins | Losses | 
  
  
    
      | 1 | 1095 | wuvea | T | 2128 | 100 | 39 | 
    
      | 2 | 2032 | MalwareHD | T | 2123 | 116 | 52 | 
    
      | 3 | 1367 | Paolo Aluffi | T | 2117 | 100 | 39 | 
    
      | 4 | 1824 | Xaura | T | 2101 | 156 | 105 | 
    
      | 5 | 1751 | Dregun | T | 2081 | 100 | 46 | 
  
  See more
 
  
    2025-10-28 07:22
  
  
  
    
      | Rank | LV | Player | Division | Elo | Wins | Losses | 
  
  
    
      | 1 | 1095 | wuvea | T | 2128 | 100 | 39 | 
    
      | 2 | 2032 | MalwareHD | T | 2123 | 116 | 52 | 
    
      | 3 | 1367 | Paolo Aluffi | T | 2117 | 100 | 39 | 
    
      | 4 | 1751 | Dregun | T | 2081 | 100 | 46 | 
    
      | 5 | 1133 | GarryMaster | T | 2079 | 77 | 48 | 
  
  See more
 
  
    2025-10-27 07:23
  
  
  
    
      | Rank | LV | Player | Division | Elo | Wins | Losses | 
  
  
    
      | 1 | 1095 | wuvea | T | 2128 | 100 | 39 | 
    
      | 2 | 2031 | MalwareHD | T | 2123 | 116 | 52 | 
    
      | 3 | 1366 | Paolo Aluffi | T | 2098 | 97 | 39 | 
    
      | 4 | 1751 | Dregun | T | 2081 | 100 | 46 | 
    
      | 5 | 1823 | Xaura | T | 2079 | 152 | 105 | 
  
  See more
 
  
    2025-10-26 07:19
  
  
  
    
      | Rank | LV | Player | Division | Elo | Wins | Losses | 
  
  
    
      | 1 | 1095 | wuvea | T | 2128 | 100 | 39 | 
    
      | 2 | 2030 | MalwareHD | T | 2123 | 116 | 52 | 
    
      | 3 | 1366 | Paolo Aluffi | T | 2099 | 95 | 38 | 
    
      | 4 | 1751 | Dregun | T | 2081 | 100 | 46 | 
    
      | 5 | 963 | lagzendery | T | 2080 | 75 | 38 | 
  
  See more
 
  
    2025-10-25 07:19
  
  
  
    
      | Rank | LV | Player | Division | Elo | Wins | Losses | 
  
  
    
      | 1 | 1091 | wuvea | T | 2135 | 86 | 33 | 
    
      | 2 | 2028 | MalwareHD | T | 2123 | 116 | 52 | 
    
      | 3 | 1364 | Paolo Aluffi | T | 2090 | 90 | 36 | 
    
      | 4 | 1751 | Dregun | T | 2081 | 100 | 46 | 
    
      | 5 | 963 | lagzendery | T | 2080 | 75 | 38 | 
  
  See more
 
  
    2025-10-24 07:22
  
  
  
    
      | Rank | LV | Player | Division | Elo | Wins | Losses | 
  
  
    
      | 1 | 1089 | wuvea | T | 2135 | 79 | 30 | 
    
      | 2 | 2027 | MalwareHD | T | 2131 | 112 | 50 | 
    
      | 3 | 1364 | Paolo Aluffi | T | 2090 | 90 | 36 | 
    
      | 4 | 1751 | Dregun | T | 2081 | 100 | 46 | 
    
      | 5 | 961 | lagzendery | T | 2071 | 69 | 36 | 
  
  See more
 
  
    2025-10-23 07:23
  
  
  
    
      | Rank | LV | Player | Division | Elo | Wins | Losses | 
  
  
    
      | 1 | 2027 | MalwareHD | T | 2131 | 112 | 50 | 
    
      | 2 | 1086 | wuvea | T | 2095 | 71 | 29 | 
    
      | 3 | 1751 | Dregun | T | 2081 | 100 | 46 | 
    
      | 4 | 1363 | Paolo Aluffi | T | 2068 | 86 | 36 | 
    
      | 5 | 960 | vage1 | T | 2049 | 84 | 60 | 
  
  See more
 
  
    2025-10-22 07:22
  
  
  
    
      | Rank | LV | Player | Division | Elo | Wins | Losses | 
  
  
    
      | 1 | 2026 | MalwareHD | T | 2134 | 108 | 48 | 
    
      | 2 | 1363 | Paolo Aluffi | T | 2083 | 85 | 34 | 
    
      | 3 | 1751 | Dregun | T | 2081 | 100 | 46 | 
    
      | 4 | 1084 | wuvea | T | 2065 | 65 | 28 | 
    
      | 5 | 960 | vage1 | T | 2048 | 81 | 58 | 
  
  See more
 
  
    2025-10-21 07:23
  
  
  
    
      | Rank | LV | Player | Division | Elo | Wins | Losses | 
  
  
    
      | 1 | 2024 | MalwareHD | T | 2123 | 104 | 47 | 
    
      | 2 | 1361 | Paolo Aluffi | T | 2084 | 82 | 32 | 
    
      | 3 | 1084 | wuvea | T | 2073 | 65 | 27 | 
    
      | 4 | 1749 | Dregun | T | 2070 | 92 | 43 | 
    
      | 5 | 1854 | ur angel | T | 2049 | 163 | 102 | 
  
  See more
 
  
    2025-10-20 07:23
  
  
  
    
      | Rank | LV | Player | Division | Elo | Wins | Losses | 
  
  
    
      | 1 | 2022 | MalwareHD | T | 2111 | 102 | 47 | 
    
      | 2 | 1084 | wuvea | T | 2073 | 65 | 27 | 
    
      | 3 | 1748 | Dregun | T | 2069 | 88 | 41 | 
    
      | 4 | 1359 | Paolo Aluffi | T | 2059 | 74 | 30 | 
    
      | 5 | 1852 | ur angel | T | 2030 | 154 | 98 | 
  
  See more
 
  
    2025-10-19 07:18
  
  
  
    
      | Rank | LV | Player | Division | Elo | Wins | Losses | 
  
  
    
      | 1 | 2021 | MalwareHD | T | 2098 | 100 | 47 | 
    
      | 2 | 1084 | wuvea | T | 2073 | 65 | 27 | 
    
      | 3 | 1358 | Paolo Aluffi | T | 2070 | 69 | 27 | 
    
      | 4 | 1747 | Dregun | T | 2038 | 83 | 41 | 
    
      | 5 | 1307 | Dojo Master | T | 2021 | 61 | 42 | 
  
  See more
 
  
    2025-10-18 07:19
  
  
  
    
      | Rank | LV | Player | Division | Elo | Wins | Losses | 
  
  
    
      | 1 | 2019 | MalwareHD | T | 2085 | 98 | 47 | 
    
      | 2 | 1358 | Paolo Aluffi | T | 2070 | 69 | 27 | 
    
      | 3 | 1084 | wuvea | T | 2056 | 62 | 27 | 
    
      | 4 | 1746 | Dregun | T | 2055 | 80 | 38 | 
    
      | 5 | 955 | vage1 | T | 2037 | 70 | 52 | 
  
  See more
 
  
    2025-10-17 07:22
  
  
  
    
      | Rank | LV | Player | Division | Elo | Wins | Losses | 
  
  
    
      | 1 | 1356 | Paolo Aluffi | T | 2098 | 63 | 23 | 
    
      | 2 | 1744 | Dregun | T | 2063 | 70 | 32 | 
    
      | 3 | 2018 | MalwareHD | T | 2061 | 94 | 47 | 
    
      | 4 | 1082 | wuvea | T | 2053 | 56 | 24 | 
    
      | 5 | 955 | vage1 | T | 2037 | 70 | 52 | 
  
  See more
 
  
    2025-10-16 07:23
  
  
  
    
      | Rank | LV | Player | Division | Elo | Wins | Losses | 
  
  
    
      | 1 | 1355 | Paolo Aluffi | T | 2086 | 58 | 22 | 
    
      | 2 | 1742 | Dregun | T | 2051 | 63 | 29 | 
    
      | 3 | 1082 | wuvea | T | 2047 | 55 | 24 | 
    
      | 4 | 2018 | MalwareHD | T | 2047 | 92 | 47 | 
    
      | 5 | 396 | evolekaf | T | 2020 | 21 | 3 | 
  
  See more
 
  
    2025-10-15 07:24
  
  
  
    
      | Rank | LV | Player | Division | Elo | Wins | Losses | 
  
  
    
      | 1 | 1354 | Paolo Aluffi | T | 2100 | 57 | 20 | 
    
      | 2 | 1082 | wuvea | T | 2047 | 55 | 24 | 
    
      | 3 | 1739 | Dregun | T | 2043 | 48 | 21 | 
    
      | 4 | 3246 | Sktima | T | 2029 | 72 | 40 | 
    
      | 5 | 396 | evolekaf | T | 2020 | 21 | 3 | 
  
  See more
 
  
    2025-10-14 07:23
  
  
  
    
      | Rank | LV | Player | Division | Elo | Wins | Losses | 
  
  
    
      | 1 | 1353 | Paolo Aluffi | T | 2069 | 52 | 20 | 
    
      | 2 | 2010 | MalwareHD | T | 2069 | 69 | 32 | 
    
      | 3 | 1082 | wuvea | T | 2047 | 55 | 24 | 
    
      | 4 | 1739 | Dregun | T | 2043 | 48 | 21 | 
    
      | 5 | 396 | evolekaf | T | 2020 | 21 | 3 | 
  
  See more
 
  
    2025-10-13 07:23
  
  
  
    
      | Rank | LV | Player | Division | Elo | Wins | Losses | 
  
  
    
      | 1 | 2008 | MalwareHD | T | 2070 | 64 | 29 | 
    
      | 2 | 1353 | Paolo Aluffi | T | 2069 | 52 | 20 | 
    
      | 3 | 1739 | Dregun | T | 2043 | 48 | 21 | 
    
      | 4 | 1081 | wuvea | T | 2027 | 52 | 24 | 
    
      | 5 | 396 | evolekaf | T | 2020 | 21 | 3 | 
  
  See more
 
  
    2025-10-12 07:19
  
  
  
    
      | Rank | LV | Player | Division | Elo | Wins | Losses | 
  
  
    
      | 1 | 1353 | Paolo Aluffi | T | 2058 | 50 | 20 | 
    
      | 2 | 1738 | Dregun | T | 2041 | 40 | 17 | 
    
      | 3 | 2005 | MalwareHD | T | 2038 | 59 | 29 | 
    
      | 4 | 1080 | wuvea | T | 2023 | 46 | 21 | 
    
      | 5 | 396 | evolekaf | T | 2020 | 21 | 3 | 
  
  See more
 
  
    2025-10-11 07:18
  
  
  
    
      | Rank | LV | Player | Division | Elo | Wins | Losses | 
  
  
    
      | 1 | 1738 | Dregun | T | 2041 | 40 | 17 | 
    
      | 2 | 396 | evolekaf | T | 2029 | 21 | 2 | 
    
      | 3 | 1080 | wuvea | T | 2023 | 46 | 21 | 
    
      | 4 | 1350 | Paolo Aluffi | T | 2022 | 39 | 16 | 
    
      | 5 | 3237 | Sktima | T | 2015 | 40 | 20 | 
  
  See more
 
  
    2025-10-10 07:21
  
  
  
    
      | Rank | LV | Player | Division | Elo | Wins | Losses | 
  
  
    
      | 1 | 1738 | Dregun | T | 2041 | 40 | 17 | 
    
      | 2 | 396 | evolekaf | T | 2029 | 21 | 2 | 
    
      | 3 | 1080 | wuvea | T | 2023 | 46 | 21 | 
    
      | 4 | 1127 | Mustard | T | 2010 | 20 | 6 | 
    
      | 5 | 46 | Freaky Gaster | T | 2005 | 24 | 1 | 
  
  See more
 
  
    2025-10-09 07:21
  
  
  
    
      | Rank | LV | Player | Division | Elo | Wins | Losses | 
  
  
    
      | 1 | 396 | evolekaf | T | 2029 | 21 | 2 | 
    
      | 2 | 1080 | wuvea | T | 2023 | 46 | 21 | 
    
      | 3 | 1737 | Dregun | T | 2021 | 37 | 17 | 
    
      | 4 | 46 | Freaky Gaster | T | 2010 | 23 | 0 | 
    
      | 5 | 1127 | Mustard | T | 2010 | 20 | 6 | 
  
  See more
 
  
    2025-10-08 07:21
  
  
  
    
      | Rank | LV | Player | Division | Elo | Wins | Losses | 
  
  
    
      | 1 | 1080 | wuvea | T | 2023 | 46 | 21 | 
    
      | 2 | 1733 | Dregun | T | 2020 | 20 | 5 | 
    
      | 3 | 1127 | Mustard | T | 2010 | 20 | 6 | 
    
      | 4 | 1346 | Paolo Aluffi | T | 2003 | 23 | 6 | 
    
      | 5 | 45 | Freaky Gaster | T | 2002 | 22 | 0 | 
  
  See more
 
  
    2025-10-07 07:21
  
  
  
    
      | Rank | LV | Player | Division | Elo | Wins | Losses | 
  
  
    
      | 1 | 1733 | Dregun | T | 2020 | 20 | 5 | 
    
      | 2 | 1127 | Mustard | T | 2010 | 20 | 6 | 
    
      | 3 | 1078 | wuvea | T | 2004 | 42 | 20 | 
    
      | 4 | 1346 | Paolo Aluffi | T | 2002 | 21 | 5 | 
    
      | 5 | 134 | kylok | SSS | 1980 | 34 | 14 | 
  
  See more
 
  
    2025-10-06 07:23
  
  
  
    
      | Rank | LV | Player | Division | Elo | Wins | Losses | 
  
  
    
      | 1 | 1733 | Dregun | T | 2020 | 20 | 5 | 
    
      | 2 | 1127 | Mustard | T | 2010 | 20 | 6 | 
    
      | 3 | 1346 | Paolo Aluffi | T | 2002 | 21 | 5 | 
    
      | 4 | 479 | Gerg747 | SSS | 1970 | 46 | 23 | 
    
      | 5 | 1865 | TheDraconic | SS | 1959 | 14 | 8 | 
  
  See more
 
  
    2025-10-05 07:18
  
  
  
    
      | Rank | LV | Player | Division | Elo | Wins | Losses | 
  
  
    
      | 1 | 1733 | Dregun | T | 2020 | 20 | 5 | 
    
      | 2 | 1346 | Paolo Aluffi | T | 2002 | 21 | 5 | 
    
      | 3 | 475 | Gerg747 | SSS | 1980 | 43 | 19 | 
    
      | 4 | 1865 | TheDraconic | SS | 1959 | 14 | 8 | 
    
      | 5 | 700 | unifoly | SS | 1943 | 59 | 39 | 
  
  See more
 
  
    2025-10-04 07:18
  
  
  
    
      | Rank | LV | Player | Division | Elo | Wins | Losses | 
  
  
    
      | 1 | 1733 | Dregun | T | 2020 | 20 | 5 | 
    
      | 2 | 470 | Gerg747 | SS | 1967 | 36 | 15 | 
    
      | 3 | 1865 | TheDraconic | SS | 1959 | 14 | 8 | 
    
      | 4 | 1062 | PK Moritz | SS | 1943 | 37 | 17 | 
    
      | 5 | 1343 | Paolo Aluffi | S | 1928 | 12 | 3 | 
  
  See more
 
  
    2025-10-03 07:21
  
  
  
    
      | Rank | LV | Player | Division | Elo | Wins | Losses | 
  
  
    
      | 1 | 1865 | TheDraconic | SS | 1959 | 14 | 8 | 
    
      | 2 | 469 | Gerg747 | S | 1928 | 30 | 14 | 
    
      | 3 | 1061 | PK Moritz | S | 1928 | 35 | 17 | 
    
      | 4 | 3228 | Sktima | S | 1926 | 14 | 4 | 
    
      | 5 | 1296 | Dojo Master | S | 1917 | 16 | 8 | 
  
  See more
 
  
    2025-10-02 07:21
  
  
  
    
      | Rank | LV | Player | Division | Elo | Wins | Losses | 
  
  
    
      | 1 | 1864 | TheDraconic | SSS | 1987 | 13 | 4 | 
    
      | 2 | 1061 | PK Moritz | SS | 1940 | 35 | 16 | 
    
      | 3 | 3228 | Sktima | S | 1926 | 14 | 4 | 
    
      | 4 | 1760 | poon | S | 1920 | 10 | 4 | 
    
      | 5 | 1343 | Paolo Aluffi | AAA | 1895 | 9 | 1 | 
  
  See more
 
  
    2025-10-01 11:42
  
  
  
    
      | Rank | LV | Player | Division | Elo | Wins | Losses | 
  
  
    
      | 1 | 1862 | TheDraconic | SS | 1945 | 5 | 0 | 
    
      | 2 | 1759 | poon | AAA | 1880 | 5 | 3 | 
    
      | 3 | 685 | unifoly | AA | 1867 | 13 | 4 | 
    
      | 4 | 3226 | Sktima | AA | 1858 | 4 | 1 | 
    
      | 5 | 1058 | PK Moritz | AA | 1858 | 22 | 12 | 
  
  See more
 
  
    2025-09-30 07:23
  
  
  
    
      | Rank | LV | Player | Division | Elo | Wins | Losses | 
  
  
    
      | 1 | 1861 | TheDraconic | T | 2241 | 267 | 54 | 
    
      | 2 | 1757 | poon | T | 2203 | 121 | 57 | 
    
      | 3 | 1725 | Dregun | T | 2184 | 65 | 20 | 
    
      | 4 | 3222 | Sktima | T | 2178 | 276 | 107 | 
    
      | 5 | 1983 | MalwareHD | T | 2157 | 100 | 38 | 
  
  See more
 
  
    2025-09-29 07:23
  
  
  
    
      | Rank | LV | Player | Division | Elo | Wins | Losses | 
  
  
    
      | 1 | 3216 | Sktima | T | 2221 | 255 | 97 | 
    
      | 2 | 1860 | 10DollarTop1 | T | 2219 | 258 | 53 | 
    
      | 3 | 1756 | poon | T | 2204 | 118 | 56 | 
    
      | 4 | 1982 | MalwareHD | T | 2157 | 100 | 38 | 
    
      | 5 | 1341 | Paolo Aluffi | T | 2115 | 100 | 56 | 
  
  See more
 
  
    2025-09-28 07:18
  
  
  
    
      | Rank | LV | Player | Division | Elo | Wins | Losses | 
  
  
    
      | 1 | 3216 | Sktima | T | 2221 | 255 | 97 | 
    
      | 2 | 1860 | 10DollarTop1 | T | 2219 | 258 | 53 | 
    
      | 3 | 1755 | poon | T | 2185 | 114 | 56 | 
    
      | 4 | 1982 | MalwareHD | T | 2157 | 100 | 38 | 
    
      | 5 | 1341 | Paolo Aluffi | T | 2115 | 100 | 56 | 
  
  See more
 
  
    2025-09-27 07:18
  
  
  
    
      | Rank | LV | Player | Division | Elo | Wins | Losses | 
  
  
    
      | 1 | 3216 | Sktima | T | 2221 | 255 | 97 | 
    
      | 2 | 1860 | 10DollarTop1 | T | 2219 | 258 | 53 | 
    
      | 3 | 1755 | poon | T | 2183 | 111 | 55 | 
    
      | 4 | 1982 | MalwareHD | T | 2157 | 100 | 38 | 
    
      | 5 | 1722 | Dregun | T | 2114 | 44 | 17 | 
  
  See more
 
  
    2025-09-26 07:22
  
  
  
    
      | Rank | LV | Player | Division | Elo | Wins | Losses | 
  
  
    
      | 1 | 1860 | 10DollarTop1 | T | 2219 | 258 | 53 | 
    
      | 2 | 3213 | Sktima | T | 2194 | 241 | 95 | 
    
      | 3 | 1753 | poon | T | 2167 | 103 | 54 | 
    
      | 4 | 1981 | MalwareHD | T | 2157 | 100 | 38 | 
    
      | 5 | 573 | GonzaloJara | T | 2111 | 72 | 26 | 
  
  See more
 
  
    2025-09-25 07:22
  
  
  
    
      | Rank | LV | Player | Division | Elo | Wins | Losses | 
  
  
    
      | 1 | 1860 | 10DollarTop1 | T | 2219 | 258 | 53 | 
    
      | 2 | 3209 | Sktima | T | 2183 | 225 | 92 | 
    
      | 3 | 1753 | poon | T | 2167 | 103 | 54 | 
    
      | 4 | 1981 | MalwareHD | T | 2157 | 100 | 38 | 
    
      | 5 | 930 | vage1 | T | 2105 | 66 | 37 | 
  
  See more
 
  
    2025-09-24 07:22
  
  
  
    
      | Rank | LV | Player | Division | Elo | Wins | Losses | 
  
  
    
      | 1 | 1860 | 10DollarTop1 | T | 2219 | 258 | 53 | 
    
      | 2 | 3204 | Sktima | T | 2172 | 206 | 87 | 
    
      | 3 | 1979 | MalwareHD | T | 2151 | 93 | 36 | 
    
      | 4 | 1752 | poon | T | 2151 | 101 | 54 | 
    
      | 5 | 571 | GonzaloJara | T | 2096 | 69 | 26 | 
  
  See more
 
  
    2025-09-23 07:22
  
  
  
    
      | Rank | LV | Player | Division | Elo | Wins | Losses | 
  
  
    
      | 1 | 1858 | TheDraconic | T | 2244 | 252 | 50 | 
    
      | 2 | 1977 | MalwareHD | T | 2191 | 87 | 30 | 
    
      | 3 | 3200 | Sktima | T | 2191 | 185 | 78 | 
    
      | 4 | 1752 | poon | T | 2149 | 99 | 53 | 
    
      | 5 | 569 | GonzaloJara | T | 2077 | 64 | 25 | 
  
  See more
 
  
    2025-09-22 07:23
  
  
  
    
      | Rank | LV | Player | Division | Elo | Wins | Losses | 
  
  
    
      | 1 | 1857 | TheDraconic | T | 2299 | 250 | 46 | 
    
      | 2 | 3197 | Sktima | T | 2172 | 171 | 74 | 
    
      | 3 | 1751 | poon | T | 2146 | 97 | 52 | 
    
      | 4 | 1972 | MalwareHD | T | 2081 | 63 | 28 | 
    
      | 5 | 1814 | XCriwn | T | 2074 | 84 | 52 | 
  
  See more
 
  
    2025-09-21 07:18
  
  
  
    
      | Rank | LV | Player | Division | Elo | Wins | Losses | 
  
  
    
      | 1 | 1848 | TheDraconic | T | 2219 | 203 | 43 | 
    
      | 2 | 3197 | Sktima | T | 2172 | 171 | 74 | 
    
      | 3 | 1750 | poon | T | 2162 | 97 | 51 | 
    
      | 4 | 1813 | XCriwn | T | 2089 | 80 | 49 | 
    
      | 5 | 1062 | wuvea | T | 2067 | 38 | 12 | 
  
  See more
 
  
    2025-09-20 07:19
  
  
  
    
      | Rank | LV | Player | Division | Elo | Wins | Losses | 
  
  
    
      | 1 | 1844 | TheDraconic | T | 2258 | 190 | 37 | 
    
      | 2 | 3196 | Sktima | T | 2171 | 168 | 73 | 
    
      | 3 | 1747 | poon | T | 2100 | 86 | 50 | 
    
      | 4 | 1039 | PK Moritz | T | 2074 | 137 | 72 | 
    
      | 5 | 1062 | wuvea | T | 2067 | 38 | 12 | 
  
  See more
 
  
    2025-09-19 07:21
  
  
  
    
      | Rank | LV | Player | Division | Elo | Wins | Losses | 
  
  
    
      | 1 | 1837 | TheDraconic | T | 2272 | 154 | 30 | 
    
      | 2 | 3196 | Sktima | T | 2171 | 168 | 73 | 
    
      | 3 | 1744 | poon | T | 2093 | 73 | 43 | 
    
      | 4 | 1039 | PK Moritz | T | 2074 | 137 | 72 | 
    
      | 5 | 1810 | XCriwn | T | 2053 | 69 | 43 | 
  
  See more
 
  
    2025-09-18 07:20
  
  
  
    
      | Rank | LV | Player | Division | Elo | Wins | Losses | 
  
  
    
      | 1 | 1834 | TheDraconic | T | 2257 | 143 | 29 | 
    
      | 2 | 3193 | Sktima | T | 2117 | 154 | 72 | 
    
      | 3 | 1744 | poon | T | 2076 | 70 | 43 | 
    
      | 4 | 1039 | PK Moritz | T | 2074 | 137 | 72 | 
    
      | 5 | 1810 | XCriwn | T | 2053 | 69 | 43 | 
  
  See more
 
  
    2025-09-17 07:20
  
  
  
    
      | Rank | LV | Player | Division | Elo | Wins | Losses | 
  
  
    
      | 1 | 1831 | TheDraconic | T | 2224 | 125 | 28 | 
    
      | 2 | 3187 | Sktima | T | 2118 | 129 | 62 | 
    
      | 3 | 1037 | PK Moritz | T | 2058 | 127 | 68 | 
    
      | 4 | 1810 | XCriwn | T | 2053 | 69 | 43 | 
    
      | 5 | 1061 | wuvea | T | 2046 | 34 | 12 | 
  
  See more
 
  
    2025-09-16 07:22
  
  
  
    
      | Rank | LV | Player | Division | Elo | Wins | Losses | 
  
  
    
      | 1 | 1831 | TheDraconic | T | 2224 | 125 | 28 | 
    
      | 2 | 3184 | Sktima | T | 2112 | 121 | 60 | 
    
      | 3 | 1037 | PK Moritz | T | 2063 | 125 | 67 | 
    
      | 4 | 1809 | XCriwn | T | 2038 | 64 | 42 | 
    
      | 5 | 102 | ジュン | T | 2033 | 24 | 4 | 
  
  See more
 
  
    2025-09-15 07:23
  
  
  
    
      | Rank | LV | Player | Division | Elo | Wins | Losses | 
  
  
    
      | 1 | 1830 | TheDraconic | T | 2243 | 121 | 26 | 
    
      | 2 | 3183 | Sktima | T | 2091 | 116 | 60 | 
    
      | 3 | 1037 | PK Moritz | T | 2073 | 124 | 66 | 
    
      | 4 | 1060 | wuvea | T | 2036 | 32 | 11 | 
    
      | 5 | 922 | Bred | T | 2030 | 32 | 14 | 
  
  See more
 
  
    2025-09-14 07:18
  
  
  
    
      | Rank | LV | Player | Division | Elo | Wins | Losses | 
  
  
    
      | 1 | 1827 | TheDraconic | T | 2178 | 103 | 26 | 
    
      | 2 | 3183 | Sktima | T | 2091 | 114 | 59 | 
    
      | 3 | 1437 | TaraNTul | T | 2034 | 213 | 159 | 
    
      | 4 | 920 | Bred | T | 2030 | 32 | 14 | 
    
      | 5 | 265 | Kyabetsu | T | 2022 | 16 | 2 | 
  
  See more
 
  
    2025-09-13 07:17
  
  
  
    
      | Rank | LV | Player | Division | Elo | Wins | Losses | 
  
  
    
      | 1 | 1823 | TheDraconic | T | 2155 | 86 | 24 | 
    
      | 2 | 3178 | Sktima | T | 2088 | 93 | 51 | 
    
      | 3 | 1032 | PK Moritz | T | 2046 | 106 | 57 | 
    
      | 4 | 1437 | TaraNTul | T | 2034 | 213 | 159 | 
    
      | 5 | 560 | GonzaloJara | T | 2032 | 35 | 11 | 
  
  See more
 
  
    2025-09-12 07:20
  
  
  
    
      | Rank | LV | Player | Division | Elo | Wins | Losses | 
  
  
    
      | 1 | 1820 | TheDraconic | T | 2127 | 72 | 20 | 
    
      | 2 | 3173 | Sktima | T | 2074 | 71 | 41 | 
    
      | 3 | 559 | GonzaloJara | T | 2047 | 31 | 7 | 
    
      | 4 | 1784 | Mercury | T | 2034 | 58 | 26 | 
    
      | 5 | 1437 | TaraNTul | T | 2034 | 213 | 159 | 
  
  See more
 
  
    2025-09-11 07:21
  
  
  
    
      | Rank | LV | Player | Division | Elo | Wins | Losses | 
  
  
    
      | 1 | 1817 | TheDraconic | T | 2086 | 58 | 17 | 
    
      | 2 | 1782 | Mercury | T | 2067 | 51 | 19 | 
    
      | 3 | 3167 | Sktima | T | 2051 | 53 | 34 | 
    
      | 4 | 1030 | PK Moritz | T | 2049 | 101 | 53 | 
    
      | 5 | 1437 | TaraNTul | T | 2034 | 213 | 159 | 
  
  See more
 
  
    2025-09-10 07:21
  
  
  
    
      | Rank | LV | Player | Division | Elo | Wins | Losses | 
  
  
    
      | 1 | 1815 | TheDraconic | T | 2114 | 50 | 12 | 
    
      | 2 | 1435 | TaraNTul | T | 2077 | 209 | 153 | 
    
      | 3 | 1782 | Mercury | T | 2067 | 51 | 19 | 
    
      | 4 | 558 | GonzaloJara | T | 2033 | 29 | 7 | 
    
      | 5 | 1026 | PK Moritz | T | 2033 | 87 | 47 | 
  
  See more
 
  
    2025-09-09 07:22
  
  
  
    
      | Rank | LV | Player | Division | Elo | Wins | Losses | 
  
  
    
      | 1 | 1813 | TheDraconic | T | 2078 | 40 | 10 | 
    
      | 2 | 1026 | PK Moritz | T | 2066 | 85 | 43 | 
    
      | 3 | 1781 | Mercury | T | 2042 | 45 | 17 | 
    
      | 4 | 558 | GonzaloJara | T | 2027 | 26 | 6 | 
    
      | 5 | 1806 | XCriwn | T | 2012 | 51 | 37 | 
  
  See more
 
  
    2025-09-08 07:22
  
  
  
    
      | Rank | LV | Player | Division | Elo | Wins | Losses | 
  
  
    
      | 1 | 1811 | TheDraconic | T | 2069 | 32 | 7 | 
    
      | 2 | 1780 | Mercury | T | 2037 | 42 | 16 | 
    
      | 3 | 556 | GonzaloJara | T | 2012 | 22 | 5 | 
    
      | 4 | 1322 | Paolo Aluffi | T | 2008 | 42 | 16 | 
    
      | 5 | 1022 | PK Moritz | T | 2006 | 74 | 41 | 
  
  See more
 
  
    2025-09-07 07:18
  
  
  
    
      | Rank | LV | Player | Division | Elo | Wins | Losses | 
  
  
    
      | 1 | 1809 | TheDraconic | T | 2041 | 22 | 4 | 
    
      | 2 | 1322 | Paolo Aluffi | T | 2036 | 42 | 14 | 
    
      | 3 | 1779 | Mercury | T | 2035 | 37 | 13 | 
    
      | 4 | 1020 | PK Moritz | T | 2022 | 67 | 36 | 
    
      | 5 | 121 | 盛朵朵 | T | 2012 | 20 | 5 | 
  
  See more
 
  
    2025-09-06 07:18
  
  
  
    
      | Rank | LV | Player | Division | Elo | Wins | Losses | 
  
  
    
      | 1 | 1809 | TheDraconic | T | 2041 | 22 | 4 | 
    
      | 2 | 1321 | Paolo Aluffi | T | 2031 | 40 | 13 | 
    
      | 3 | 1018 | PK Moritz | T | 2030 | 62 | 32 | 
    
      | 4 | 1419 | TaraNTul | T | 2005 | 149 | 120 | 
    
      | 5 | 1258 | ICanHasDorito | T | 2002 | 12 | 1 | 
  
  See more
 
  
    2025-09-05 07:21
  
  
  
    
      | Rank | LV | Player | Division | Elo | Wins | Losses | 
  
  
    
