Hourly Top 5
| Rank | LV | Player | Division | Elo | Wins | Losses |
|---|---|---|---|---|---|---|
| 1 | 235 | molodoy | LEGEND | 2113 | 85 | 12 |
| 2 | 2294 | poon | LEGEND | 2103 | 111 | 21 |
| 3 | 766 | Cresentec | LEGEND | 2087 | 140 | 52 |
| 4 | 3625 | Sktima | LEGEND | 2030 | 77 | 15 |
| 5 | 1363 | strezah | LEGEND | 2003 | 71 | 20 |
See more Updated: 2026-11-09 09:30
Daily Top 5
| Rank | LV | Player | Division | Elo | Wins | Losses |
|---|---|---|---|---|---|---|
| 1 | 235 | molodoy | LEGEND | 2113 | 85 | 12 |
| 2 | 2294 | poon | LEGEND | 2103 | 111 | 21 |
| 3 | 766 | Cresentec | LEGEND | 2082 | 139 | 52 |
| 4 | 3625 | Sktima | LEGEND | 2030 | 77 | 15 |
| 5 | 1363 | strezah | LEGEND | 2003 | 71 | 20 |
See more Updated: 2026-11-09 07:00
Weekly Top 5
| Rank | LV | Player | Division | Elo | Wins | Losses |
|---|---|---|---|---|---|---|
| 1 | 2294 | poon | LEGEND | 2100 | 109 | 20 |
| 2 | 225 | molodoy | LEGEND | 2023 | 57 | 6 |
| 3 | 761 | Cresentec | LEGEND | 2018 | 121 | 48 |
| 4 | 665 | CEO | ULTIMATE MASTER | 1987 | 186 | 108 |
| 5 | 3622 | Sktima | ULTIMATE MASTER | 1955 | 64 | 14 |
See more Updated: 2026-11-08 08:25